MLSJ only · 2021 → Tryon 2026
Stats & records
Leaders and records from MLSJ Grand Prix and Team Competition results, Equestrian Digital results and prize money (methodology).
51
MLSJ Grand Prix
2021 to Tryon 2026
1,704
GP starts
278
GP riders
591
GP horses
52
Team competitions
with results
21.0%
GP R1 clear %
all starts
6,855
MLSJ 5* rounds
classes of $25k+
$45.08M
Tour money
all riders, classes + bonuses
Grand Prix leaders
Most 5* GP wins
| # | Rider | Wins | Starts |
|---|---|---|---|
| 1 | Kent Farrington USA | 5 | 32 |
| 2 | Daniel Bluman ISR | 4 | 33 |
| 3 | Karl Cook USA | 4 | 19 |
| 4 | Shane Sweetnam IRL | 3 | 34 |
| 5 | Lillie Keenan USA | 3 | 30 |
| 6 | Ashlee Bond ISR | 3 | 24 |
| 7 | Jordan Coyle IRL | 2 | 23 |
| 8 | Nayel Nassar EGY | 2 | 17 |
| 9 | Callie Schott USA | 2 | 14 |
| 10 | Tiffany Foster CAN | 2 | 12 |
Best R1 clear % (8+ starts)
| # | Rider | R1 clear | Starts |
|---|---|---|---|
| 1 | Kent Farrington USA | 68.8% | 32 |
| 2 | McLain Ward USA | 57.1% | 21 |
| 3 | Daniel Bluman ISR | 51.5% | 33 |
| 4 | Callie Schott USA | 50.0% | 14 |
| 5 | Nina Mallevaey FRA | 50.0% | 8 |
| 6 | Shane Sweetnam IRL | 47.1% | 34 |
| 7 | 44.4% | 9 | |
| 8 | 43.8% | 16 | |
| 9 | Conor Swail IRL | 42.4% | 33 |
| 10 | Tiffany Foster CAN | 41.7% | 12 |
Power Score · active riders
| # | Rider | Power | Starts |
|---|---|---|---|
| 1 | Kent Farrington USA | 51.7 | 32 |
| 2 | Shane Sweetnam IRL | 39.3 | 34 |
| 3 | Daniel Bluman ISR | 39.2 | 33 |
| 4 | Marilyn Little USA | 37.6 | 6 |
| 5 | McLain Ward USA | 37.5 | 21 |
| 6 | Conor Swail IRL | 36.2 | 33 |
| 7 | Laura Kraut USA | 34.2 | 7 |
| 8 | Nina Mallevaey FRA | 33.4 | 8 |
| 9 | Tiffany Foster CAN | 33.2 | 12 |
| 10 | 33.1 | 5 |
Most GP wins · horses
| # | Horse | Wins | Starts |
|---|---|---|---|
| 1 | DONATELLO 141 Ashlee Bond | 3 | 16 |
| 2 | KALINKA VAN'T ZORGVLIET Karl Cook | 3 | 8 |
| 3 | CORBIE V.V Daniel Bluman | 2 | 16 |
| 4 | GARANT Callie Schott | 2 | 14 |
| 5 | ARISO Jordan Coyle | 2 | 13 |
| 6 | JAMES KANN CRUZ Shane Sweetnam | 2 | 12 |
| 7 | TOULAYNA Kent Farrington | 2 | 6 |
| 8 | CORONADO Nayel Nassar | 2 | 3 |
| 9 | UBILUC Daniel Bluman, Mark Bluman | 1 | 18 |
| 10 | ANTIDOTE DE MARS Bliss Heers | 1 | 11 |
Power Score · horses (3+ GP)
| # | Horse | Power | Starts |
|---|---|---|---|
| 1 | JAMES KANN CRUZ Shane Sweetnam | 52.5 | 12 |
| 2 | CORBIE V.V Daniel Bluman | 49.4 | 16 |
| 3 | TOULAYNA Kent Farrington | 47.6 | 6 |
| 4 | DESCARTES SR Kent Farrington | 46.5 | 5 |
| 5 | KALINKA VAN'T ZORGVLIET Karl Cook | 42.1 | 8 |
| 6 | CASTURANO Conor Swail | 39.4 | 8 |
| 7 | BENNYS LEGACY Adrienne Sternlicht | 39.2 | 6 |
| 8 | GREYA Kent Farrington | 38.9 | 9 |
| 9 | HIGH STAR HERO McLain Ward | 38.7 | 8 |
| 10 | CORONADO Nayel Nassar | 38.1 | 3 |
Toughest Grand Prix tracks
| # | GP | Index | R1 clear |
|---|---|---|---|
| 1 | La Quinta Final (Stage 10) 2022 | 95.9 | 7% |
| 2 | Vancouver 2023 | 92.7 | 12% |
| 3 | American Gold Cup, Traverse City (Stage 5) 2022 | 90.9 | 10% |
| 4 | Traverse City III 2021 | 89.5 | 10% |
| 5 | Monterrey (La Silla) 2021 | 88.3 | 10% |
| 6 | Traverse City 2023 | 87.3 | 14% |
| 7 | San Miguel de Allende (Otomi) 2022 | 86.6 | 14% |
| 8 | Traverse City (Stage 2) 2022 | 85.9 | 11% |
Team & money leaders
Most team competition wins
| # | Rider | Wins | Comps |
|---|---|---|---|
| 1 | Conor Swail IRL | 9 | 28 |
| 2 | Amy Millar CAN | 7 | 26 |
| 3 | Daniel Bluman ISR | 6 | 28 |
| 4 | Erynn Ballard CAN | 6 | 28 |
| 5 | Mark Bluman ISR | 6 | 25 |
| 6 | Ashlee Bond ISR | 6 | 21 |
| 7 | McLain Ward USA | 6 | 15 |
| 8 | 6 | 13 | |
| 9 | Karl Cook USA | 6 | 13 |
| 10 | Paul O'Shea IRL | 5 | 23 |
Most team competitions
| # | Rider | Comps | Podiums |
|---|---|---|---|
| 1 | Conor Swail IRL | 28 | 21 |
| 2 | Daniel Bluman ISR | 28 | 18 |
| 3 | Erynn Ballard CAN | 28 | 13 |
| 4 | Amy Millar CAN | 26 | 14 |
| 5 | Mark Bluman ISR | 25 | 12 |
| 6 | Paul O'Shea IRL | 23 | 12 |
| 7 | Kent Farrington USA | 23 | 8 |
| 8 | Natalie Dean USA | 23 | 12 |
| 9 | Kaitlin Campbell ISR | 22 | 9 |
| 10 | Ashlee Bond ISR | 21 | 11 |
Prize money · riders
| # | Rider | Total |
|---|---|---|
| 1 | Kent Farrington USA | $2,200,853 |
| 2 | Daniel Bluman ISR | $1,982,192 |
| 3 | Conor Swail IRL | $1,931,751 |
| 4 | Erynn Ballard CAN | $1,668,818 |
| 5 | Shane Sweetnam IRL | $1,628,627 |
| 6 | Karl Cook USA | $1,552,162 |
| 7 | Ashlee Bond ISR | $1,449,188 |
| 8 | Mark Bluman ISR | $1,306,014 |
| 9 | McLain Ward USA | $1,292,788 |
| 10 | Lillie Keenan USA | $1,215,654 |
Prize money · current teams
| # | Team | Total |
|---|---|---|
| 1 | Roadrunners | $6,475,116 |
| 2 | Trelawny Trailblazers | $6,362,761 |
| 3 | Helios | $5,502,896 |
| 4 | Team KPF | $4,438,349 |
| 5 | Maccabi United | $3,531,657 |
| 6 | Northern Lights | $2,290,366 |
| 7 | Archers | $1,997,518 |
| 8 | Rainmakers | $1,017,940 |
Closest GP finishes
| # | GP | Margin |
|---|---|---|
| 1 | Greenwich 2025 Kent Farrington | 0.03s |
| 2 | Coachella Cup, Palm Springs 2025 Laura Kraut | 0.03s |
| 3 | La Quinta I 2021 Cassio Rivetti | 0.05s |
| 4 | Angelstone I (Toronto) 2021 Daniel Bluman | 0.06s |
| 5 | Monterrey (La Silla) 2024 Darragh Kenny | 0.08s |
| 6 | Traverse City 2026 Nina Mallevaey | 0.1s |
| 7 | Toronto 2025 Daniel Bluman | 0.11s |
| 8 | The Final, La Silla (Monterrey) 2026 Rodrigo Pessoa | 0.13s |
Season champions
| Season | Champions |
|---|---|
| 2026-27 in progress | Roadrunners (250) Kent Farrington (91) |
| 2025-26 | Maccabi United (336) Kent Farrington (122) |
| 2024 | Trelawny Trailblazers (136) Conor Swail (77) |
| 2023 | Trelawny Trailblazers (148) Karl Cook (52) |
| 2022 | Helios (84) Kent Farrington (93) |
| 2021 | — Paul O'Shea (101) |
From Equestrian Digital season standings.
Grand Prix winners by season
2025-26
| Traverse City | |
| Toronto | |
| Greenwich | |
| Highlands Cup (Hudson Valley) | |
| Tryon | |
| Coachella Cup, Palm Springs | |
| Palm Springs | |
| Kentucky International (Lexington) | |
| The Final, La Silla (Monterrey) |
2024
| Vancouver | |
| Toronto | |
| Ottawa | |
| American Gold Cup, Traverse City | |
| Greenwich | |
| Tryon | |
| Monterrey (La Silla) | |
| Coachella Cup, La Quinta |
2023
| Vancouver | |
| Traverse City | |
| Toronto | |
| Ottawa | |
| American Gold Cup, Traverse City | |
| Tryon | |
| Monterrey (La Silla) | |
| Coachella Cup, La Quinta | |
| Finals, La Quinta |
2022
Storylines
Storylines
| Most GP wins (rider) | Kent Farrington — 5 wins from 32 starts |
| Most GP wins (rider) | Daniel Bluman — 4 wins from 33 starts |
| Most GP wins (rider) | Karl Cook — 4 wins from 19 starts |
| Most GP wins (rider) | Ashlee Bond — 3 wins from 24 starts |
| Most GP wins (rider) | Shane Sweetnam — 3 wins from 35 starts |
| Multiple GP-winning horses | DONATELLO 141 — 3 wins (Ashlee Bond) |
| Multiple GP-winning horses | KALINKA VAN'T ZORGVLIET — 3 wins (Karl Cook) |
| Multiple GP-winning horses | ARISO — 2 wins (Jordan Coyle) |
| Multiple GP-winning horses | GARANT — 2 wins (Callie Schott) |
| Multiple GP-winning horses | JAMES KANN CRUZ — 2 wins (Shane Sweetnam) |
| Multiple GP-winning horses | TOULAYNA — 2 wins (Kent Farrington) |
| Multiple GP-winning horses | CORONADO — 2 wins (Nayel Nassar) |
| Most podiums (top 3) | Kent Farrington — 16 podiums, 5 wins |
| Most podiums (top 3) | Shane Sweetnam — 12 podiums, 3 wins |
| Most podiums (top 3) | Lillie Keenan — 7 podiums, 3 wins |
| Most podiums (top 3) | Daniel Bluman — 6 podiums, 4 wins |
| Most podiums (top 3) | McLain Ward — 6 podiums, 1 win |
| Podiums without a win yet | Kristen Vanderveen — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Kyle King — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Natalie Dean — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Mario Deslauriers — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Adrienne Sternlicht — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Gregory Wathelet — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Emanuele Camilli — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Aaron Vale — 2 podiums, still chasing a first MLSJ 5* GP win |
| Podiums without a win yet | Ilan Bluman — 2 podiums, still chasing a first MLSJ 5* GP win |
| Most Round-1 clear | Kent Farrington — 22 clears from 32 starts (69%) |
| Most Round-1 clear | Daniel Bluman — 17 clears from 33 starts (52%) |
| Most Round-1 clear | Shane Sweetnam — 17 clears from 35 starts (49%) |
| Most Round-1 clear | Conor Swail — 14 clears from 33 starts (42%) |
| Most Round-1 clear | McLain Ward — 12 clears from 21 starts (57%) |
| Longest-running partnerships | Erynn Ballard & GAKHIR — 20 GP starts together |
| Longest-running partnerships | Amy Millar & TRUMAN — 19 GP starts together |
| Longest-running partnerships | Ashlee Bond & DONATELLO 141 — 16 GP starts together |
| Longest-running partnerships | Daniel Bluman & CORBIE V.V — 16 GP starts together |
| Longest-running partnerships | Callie Schott & GARANT — 14 GP starts together |
| Toughest tracks (lowest R1 clear %) | 2022 Leg 08 · La Silla II: 6% clear (2/33) — won by Ashlee Bond / DONATELLO 141 |
| Toughest tracks (lowest R1 clear %) | 2022 Leg 10 · Final: 7% clear (2/29) — won by Karl Cook / KALINKA VAN'T ZORGVLIET |
| Toughest tracks (lowest R1 clear %) | 2022 Leg 07 · La Silla I: 8% clear (3/39) — won by Lillie Keenan / QUEENSLAND E |
| Most rideable tracks (highest R1 clear %) | 2025 Leg 01 · Traverse City: 44% clear (15/34) |
| Most rideable tracks (highest R1 clear %) | 2021 Leg 03 · Angelstone I: 44% clear (11/25) |
| Most rideable tracks (highest R1 clear %) | 2021 Leg 04 · Angelstone II: 36% clear (9/25) |
| Fastest winning jump-off times | 32.95s — Karl Cook / CARACOLE DE LA ROQUE, 2023 Leg 05 · American Gold Cup (JO TA 48s) |
| Fastest winning jump-off times | 33.32s — Bliss Heers / ANTIDOTE DE MARS, 2022 Leg 06 · San Miguel de Allende (JO TA 48s) |
| Fastest winning jump-off times | 34.33s — Richard Vogel / CEPANO BALOUBET, 2023 Leg 07 · Monterrey (JO TA 47s) |
| Photo finishes (smallest winning margin, both double-clear) | 0.03s — Laura Kraut over McLain Ward, 2025 Leg 06 · Coachella Cup |
| Photo finishes (smallest winning margin, both double-clear) | 0.03s — Kent Farrington over Daniel Bluman, 2025 Leg 03 · Greenwich |
| Photo finishes (smallest winning margin, both double-clear) | 0.05s — Cassio Rivetti over Conor Swail, 2021 Leg 09 · La Quinta I |
| Most dominant wins (largest margin over a clear 2nd) | 6.53s — Jordan Coyle / ARISO, 2021 Leg 10 · La Quinta II |
| Most dominant wins (largest margin over a clear 2nd) | 3.20s — Daniel Coyle / LEGACY, 2022 Leg 09 · La Quinta |
| Most dominant wins (largest margin over a clear 2nd) | 2.46s — Richard Vogel / CEPANO BALOUBET, 2023 Leg 07 · Monterrey |
| Wins by nation | USA 20, IRL 9, ISR 8, CAN 4, BRA 3, EGY 2, GER 2, KSA 1, MEX 1, BEL 1, FRA 1 |
| R1 clear rate by season | 2021: 22%, 2022: 14%, 2023: 20%, 2024: 21%, 2025: 27%, 2026: 21% |
| 2021 GP winners | Leg 01 · Traverse City I: Alex Granato / CARLCHEN W · Leg 02 · Traverse City II: Elizabeth Madden / BREITLING LS · Leg 03 · Angelstone I: Daniel Bluman / UBILUC · Leg 04 · Angelstone II: Mac Cone / ZAIA DI SAN GIOVANNI · Leg 05 · American Gold Cup: Brianne Goutal-Marteau / VIVA COLOMBIA · Leg 06 · Caledon: Santiago Lambre / EASY GIRL · Leg 07 · San Miguel de Allende: Ashlee Bond / DONATELLO 141 · Leg 08 · La Silla: Paul O'Shea / CHANCELLORESS · Leg 09 · La Quinta I: Cassio Rivetti / ALANINE DE VAINS · Leg 10 · La Quinta II: Jordan Coyle / ARISO |
| 2022 GP winners | Leg 01 · Vancouver: Jordan Coyle / ARISO · Leg 02 · Traverse City: Callie Schott / GARANT · Leg 03 · Toronto: Daniel Bluman / GEMMA W · Leg 04 · Ottawa: Kent Farrington / ORAFINA · Leg 05 · American Gold Cup: Shane Sweetnam / JAMES KANN CRUZ · Leg 06 · San Miguel de Allende: Bliss Heers / ANTIDOTE DE MARS · Leg 07 · La Silla I: Lillie Keenan / QUEENSLAND E · Leg 08 · La Silla II: Ashlee Bond / DONATELLO 141 · Leg 09 · La Quinta: Daniel Coyle / LEGACY · Leg 10 · Final: Karl Cook / KALINKA VAN'T ZORGVLIET |
| 2023 GP winners | Leg 01 · Vancouver: Tiffany Foster / NORTHERN LIGHT · Leg 02 · Traverse City: Karl Cook / KALINKA VAN'T ZORGVLIET · Leg 03 · Toronto: Kent Farrington / TOULAYNA · Leg 04 · Ottawa: Lillie Keenan / ARGAN DE BELIARD · Leg 05 · American Gold Cup: Karl Cook / CARACOLE DE LA ROQUE · Leg 06 · Tryon: Nayel Nassar / CORONADO · Leg 07 · Monterrey: Richard Vogel / CEPANO BALOUBET · Leg 08 · Coachella Cup: Karl Cook / KALINKA VAN'T ZORGVLIET · Leg 09 · Final: Nayel Nassar / CORONADO |
| 2024 GP winners | Leg 01 · Vancouver: Erynn Ballard / NIKKA VD BISSCHOP · Leg 02 · Toronto: Lillie Keenan / KICK ON · Leg 03 · Ottawa: Tiffany Foster / ELECTRIQUE · Leg 04 · American Gold Cup: Shane Sweetnam / JAMES KANN CRUZ · Leg 05 · Greenwich: Abdulrahman Alrajhi / VENTAGO · Leg 06 · Tryon: Conor Swail / CASTURANO · Leg 07 · La Silla I: Darragh Kenny / VDL CARTELLO · Leg 08 · La Silla II: Andres Azcarraga / CONTENDROS 2 · Leg 09 · Coachella Cup: Ashlee Bond / DONATELLO 141 |
| 2025 GP winners | Leg 01 · Traverse City: Kent Farrington / GREYA · Leg 02 · Toronto: Daniel Bluman / CORBIE V.V · Leg 03 · Greenwich: Kent Farrington / TOULAYNA · Leg 04 · Highlands Cup: Rene Dittmer / CORSICA X · Leg 05 · Tryon: Nicola Philippaerts / GADGET MOUCHE · Leg 06 · Coachella Cup: Laura Kraut / BISQUETTA · Leg 07 · Palm Springs: Callie Schott / GARANT · Leg 08 · Kentucky International: Kent Farrington / DESCARTES SR · Leg 09 · La Silla Final: Rodrigo Pessoa / PRINS VAN 'T EIGENLO |
| 2026 GP winners | Leg 01 · Toronto: Shane Sweetnam / CORIAAN VAN KLAPSCHEUT Z · Leg 02 · Traverse City: Nina Mallevaey / MY CLEMENTINE · Leg 03 · Greenwich: Daniel Bluman / CORBIE V.V · Leg 04 · Highlands Cup: Mark Bluman / LANDON DE NYZE · Leg 05 · Tryon: McLain Ward / HIGH STAR HERO |
