← Results
Angelstone I (Toronto)
2021 · Leg 3 · Erin/Toronto, ON · Aug 20–22, 2021
Prize money: $524,824 across 7 classes · How prize money is calculated
22 Aug 2021
5* Grand Prix
CSI5* Grand Prix · $217,000 · 25 starters · 11 clear in round 1 (44%) · jump-off 11 · TA 80s / JO 52s · difficulty index 45.9
| Pos | Rider | R1 | R1 time | JO | JO time |
|---|---|---|---|---|---|
| 1 | Daniel BlumanUBILUC | 0 | 77.12 | 0 | 36.95 |
| 2 | Shane SweetnamKARLIN VAN 'T VENNEHOF | 0 | 76.44 | 0 | 37.01 |
| 3 | Brianne Goutal-MarteauVIVA COLOMBIA | 0 | 78.09 | 0 | 37.73 |
| 4 | Bliss HeersANTIDOTE DE MARS | 0 | 72.49 | 0 | 39.38 |
| 5 | Adrienne SternlichtBENNYS LEGACY | 0 | 76.30 | 4 | 36.35 |
| 6 | McLain WardKASPER VAN HET HELLEHOF | 0 | 76.45 | 4 | 37.68 |
| 7 | Erynn BallardGAKHIR | 0 | 77.36 | 4 | 37.85 |
| 8 | Natalie DeanCOCOLINA | 0 | 74.79 | 4 | 38.24 |
| 9 | Andrew BournsSEA TOPBLUE | 0 | 77.71 | 4 | 38.35 |
| 10 | Nicolas PizarroOAK GROVE'S ENKIDU | 0 | 76.53 | 4 | 38.79 |
| 11 | Sam WalkerHERMELIEN VD HOOGHOEVE | 0 | 76.38 | 4 | 40.41 |
| 12 | Catherine TyreeBEC LORENZO | 4 | 74.09 | ||
| 13 | Amy MillarTRUMAN | 4 | 75.38 | ||
| 14 | Daniel RihanCOULEUR VAN BERKENBROEK | 4 | 76.60 | ||
| 15 | Paul O'SheaCHANCELLORESS | 4 | 76.90 | ||
| 16 | Margie Goldstein-EngleDICAS | 4 | 77.10 | ||
| 17 | Lauren HoughCANAMERA 2 | 4 | 77.79 | ||
| 18 | Peter LeoneDONNER | 4 | 77.99 | ||
| 19 | Kristen VanderveenBULL RUN'S RISEN | 4 | 78.72 | ||
| 20 | John Perez BohmVOODOO 10 | 4 | 78.79 | ||
| 21 | Mac ConeZAIA DI SAN GIOVANNI | 4 | 79.74 | ||
| 22 | Kaitlin CampbellDANDY | 8 | 78.62 | ||
| 23 | Christian HeinekingNKH CENTO BLUE | 8 | 79.20 | ||
| 24 | Nicolette HirtCHATOU 7 | 9 | 81.58 | ||
| 25 | Ashlee BondCONTEFINA LVF | 12 | 75.30 |
21 Aug 2021
MLSJ Team Competition
1Eye Candy
R1 — faults2Lucky Charms
R1 — faultsLine-up not recorded
3Crusaders
R1 — faultsLine-up not recorded
Top 5 in each class · Equestrian Digital
Other classes
5* · Qualifier/Welcome · 20 Aug 2021
CSI5* $75,000 Horse Pilot Open
27 starters · prize $58,090
| 1 | Daniel Bluman | CACHEMIRE DE BRAIZE | 0 / 0 · 40.98s |
| 1 | Shane Sweetnam | KARLIN VAN 'T VENNEHOF | 0 / 0 · 40.98s |
| 3 | Natalie Dean | COCOLINA | 0 / 0 · 41.96s |
| 4 | Bliss Heers | ANTIDOTE DE MARS | 0 / 0 · 41.98s |
| 5 | Adrienne Sternlicht | BENNYS LEGACY | 0 / 0 · 43.87s |
2* · Speed/Other · 21 Aug 2021
CSI 2* $36,600 Kubota Speed
32 starters · prize $28,348
| 1 | Erynn Ballard | DJANGO DU LYS | 0 · 57.99s |
| 2 | Erynn Ballard | MONTY PYTHON DE L'AMITIE | 0 · 58.14s |
| 3 | Sam Walker | EVITA | 0 · 59.46s |
| 4 | Natalie Dean | KAMILLA D | 0 · 60.76s |
| 5 | Wesley Newlands | MAESTRO VAN HET BINNENVELD | 0 · 64.42s |
5* · Speed/Other · 21 Aug 2021
CSI 5* $37,000 Pfaff Need for Speed Challenge
10 starters · prize $28,658
| 1 | John Perez Bohm | VOODOO 10 | 0 · 69.35s |
| 2 | Bliss Heers | GOODBYE | 0 · 72.63s |
| 3 | Nicole Walker | ATOUT DES TRAMBLES | 0 · 72.72s |
| 4 | Jacqueline Steffens | CAT NINJA | 0 · 73.05s |
| 5 | Sam Walker | CORALISSA | 4 · 68.31s |
2* · Grand Prix · 22 Aug 2021
CSI 2* $37,000 Premier Equestrian Grand Prix
29 starters · prize $28,658
| 1 | Erynn Ballard | DJANGO DU LYS | 0 / 0 · 41.27s |
| 2 | Erynn Ballard | MONTY PYTHON DE L'AMITIE | 0 / 0 · 43.43s |
| 3 | Paul O'Shea | HELLCAT | 0 / 0 · 44.00s |
| 4 | Nicolas Pizarro | ATLANTICA DU SOLEIL Z | 0 / 0 · 45.02s |
| 5 | Molly Ashe Cawley | CAPPUCCINO 194 | 0 / 0 · 46.02s |
5* · Winning Round · 22 Aug 2021
CSI 5* $75,000 1.45m BFL Winning Round
20 starters · prize $58,090
| 1 | Kristen Vanderveen | BULL RUN'S PRINCE OF PEACE | 0 / 0 · 35.82s |
| 2 | Shane Sweetnam | BIRDY DU THOT | 0 / 0 · 36.51s |
| 3 | Paul O'Shea | SQUIRT GUN | 0 / 0 · 36.96s |
| 4 | Daniel Bluman | CACHEMIRE DE BRAIZE | 4 / 0 · 37.35s |
| 5 | Kaitlin Campbell | PALINA DE L'ESCAUT | 4 / 0 · 37.90s |
