← Riders
Rene
Dittmer
1MLSJ Grand Prix wins
lifetime · 10 starts
lifetime · 10 starts
$270,471MLSJ earnings
lifetime 2021–2026
lifetime 2021–2026
$13,7782026-27 earnings
Season 6 so far
Season 6 so far
P39Season 6 standings
6 points
6 points
#84FEI World Ranking
1,619 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗
1,619 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗


Rene DittmerHelios
Season 6 vs all MLSJ shows
Stats
2026 season
Season 6 · 2026-27 · Legs 1–5
6
Starts
MLSJ 5* classes
0
Wins
1 top-10
0
Podiums
top-3 finishes
0
Top-5s
1
Clear rounds
R1 clear in 1 of 6
16.7%
Clear %
6.17
Avg R1 faults
37 faults in total
1
Team comps
0 wins · 0 podiums
100%
Team R1 clear %
1 of 1 round with data
2
GP starts
0 wins · 0 podiums · R1 clear 0%
P39
Standings
6 points
$13,778
Money won
MLSJ prize money
MLSJ lifetime
All MLSJ legs 2021 → Tryon 2026 · 2024, 2025-26, 2026-27
37
Starts
MLSJ 5* classes
2
Wins
12 top-10s
5
Podiums
top-3 finishes
8
Top-5s
14
Clear rounds
R1 clear in 14 of 37
37.8%
Clear %
4.30
Avg R1 faults
159 faults in total
8
Team comps
1 win · 3 podiums
62%
Team R1 clear %
5 of 8 rounds with data
10
GP starts
1 win · 1 podium · R1 clear 20%
P13
Best completed season
across 3 seasons
$270,471
Money won
MLSJ prize money
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Power rankings · rider profile · MLSJ 5* Grand Prix 2021–2026
Grand Prix profile
Power Score
16.5
#38
OF ACTIVE RIDERS
10 starts · 1 win · 1 podium
Unadjusted 18.4 · avg finish 15.9
COMPONENTTHISLEAGUE
R1 clear20%21%
Top 310%9%
Win10%3%
Double clear20%10%
Place %40%39%
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
This riderLeague average
Every horse at MLSJ shows in Season 6 (all international classes)
All 2026 roundsHorses · 2026
Season 6 · P39 · 6 pts
Season points
Cumulative points by leg
Swipe to see the full chart →
| Leg | Qualifier | Team | GP | Leg total |
|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 |
| Traverse City | 0 | 0 | 0 | 0 |
| Greenwich | 0 | 0 | 3 | 3 |
| Hudson Valley | 0 | 3 | 0 | 3 |
| Tryon | 0 | 0 | 0 | 0 |
| Palm Springs I | Upcoming | |||
| Palm Springs II | Upcoming | |||
| Lexington | Upcoming | |||
| Monterrey | Upcoming | |||
| Season total | 0 | 3 | 3 | 6 |
Team = MLSJ Team Competition · GP = 5* Grand Prix. Grey lines: the top five riders.
Every Season 6 round · Equestrian Digital
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $340,000 Highlands Cup Grand Prix 5* | CODY 139 | 21 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $200,000 Clip My Horse/Misson Foods MLSJ Team Class 5* | CALDWELL 5 | 4 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | CALDWELL 5 | 19 |
| 9 Oct 2026 | Highlands Cup (Hudson Valley) | $181,170 1.55M Airshare Grand Prix Qualifier 5* | CODY 139 | 33 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | CALDWELL 5 | 20 |
| 26 Sep 2026 | Greenwich | $340,000 5* Grand Prix of Greenwich | CODY 139 | 10 |
| 26 Sep 2026 | Greenwich | $31,100 FEI 2* 1.45M Grand Prix | CALDWELL 5 | 12 |
| 25 Sep 2026 | Greenwich | $31,100 FEI 5* Individual Table A Speed | BRUNSON | 30 |
| 25 Sep 2026 | Greenwich | $181,170 FEI 5* 1.55M Qualifier | CODY 139 | 25 |
| 25 Sep 2026 | Greenwich | $31,100 FEI 2* 1.45M Qualifier | CALDWELL 5 | 31 |
| 24 Sep 2026 | Greenwich | FEI 5* 1.40M Two Phase | CODY 139 | 30 |
MLSJ CSI5* Grand Prix
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 11 Oct 2026 | 2026-27 Highlands Cup (Hudson Valley) | CODY 139 | 21 |
| 26 Sep 2026 | 2026-27 Greenwich | CODY 139 | 10 |
| 25 Apr 2026 | 2025-26 Kentucky International (Lexington) | CORSICA X | 14 |
| 13 Dec 2025 | 2025-26 Palm Springs | CODY 139 | 23 |
| 6 Dec 2025 | 2025-26 Coachella Cup, Palm Springs | CORSICA X | 24 |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | CORSICA X | 1 |
| 28 Sep 2025 | 2025-26 Greenwich | CORSICA X | 9 |
| 23 Aug 2025 | 2025-26 Toronto | CODY 139 | 22 |
| 9 Aug 2025 | 2025-26 Traverse City | CODY 139 | 30 |
| 29 Sep 2024 | 2024 Greenwich | CORSICA X | 5 |
MLSJ Team Competition
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 10 Oct 2026 | 2026-27 Highlands Cup (Hudson Valley) | Helios | Clear | 4 |
| 24 Apr 2026 | 2025-26 Kentucky International (Lexington) | Helios | 9 | 6 |
| 12 Dec 2025 | 2025-26 Palm Springs | Helios | 4 | 6 |
| 5 Dec 2025 | 2025-26 Coachella Cup, Palm Springs | Helios | Clear | 3 |
| 10 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | Helios | Clear | 4 |
| 27 Sep 2025 | 2025-26 Greenwich | Helios | Clear | 3 |
| 22 Aug 2025 | 2025-26 Toronto | Helios | 4 | 4 |
| 8 Aug 2025 | 2025-26 Traverse City | Helios | Clear | 1 |
Prize money
$270,471
Total
classes + bonuses
$270,471
Class winnings
24 classes paid
—
Season bonuses
rider + team share
2021—
2022—
2023—
2024$15,824
2025-26$240,869
2026-27$13,778
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 11 Oct 2025 | 2025-26 L04 Highlands Cup (Hudson Valley) Highlands Cup Grand Prix CSI5* · CORSICA X | 1 | $112,764 |
| 8 Aug 2025 | 2025-26 L01 Traverse City $200,000 MLSJ Cabana Coast Team Competition · CODY 139 | 1 | $26,667 |
| 23 Apr 2026 | 2025-26 L08 Kentucky International (Lexington) 5* MLSJ Qualifier · CORSICA X | 2 | $12,563 |
| 27 Sep 2025 | 2025-26 L03 Greenwich $62,000 FEI 5* Individual Table A Speed · CORSICA X | 2 | $12,462 |
| 29 Sep 2024 | 2024 L05 Greenwich $200,000 1.60M CSI5* Grand Prix presented by Fidelity · CORSICA X | 5 | $12,060 |
| 9 Aug 2025 | 2025-26 L01 Traverse City $32,000 Winning Round CSI 5* · ECHO VH GERENDAL Z | 1 | $10,613 |
| 22 Aug 2025 | 2025-26 L02 Toronto Cabana Coast $437,500 Major League Team Competition CSI5* · ECHO VH GERENDAL Z | 4 | $10,481 |
| 27 Sep 2025 | 2025-26 L03 Greenwich Trelawny Farm $200,000 MLSJ 5* Team Competition · CORSICA X | 3 | $10,000 |
| 5 Dec 2025 | 2025-26 L06 Coachella Cup, Palm Springs $200,000 1.50m MLSJ FEI5* Team Competition by Cabana Coast · CODY 139 | 3 | $10,000 |
| 26 Sep 2025 | 2025-26 L03 Greenwich Cabana Coast $62,500 FEI 5* 1.50M Qualifier · CODY 139 | 3 | $9,422 |
Biography
Rene Dittmer finished 13th in the Season 5 individual standings on 44 points — a best across 1 ranked season. Rides for Helios in Season 6.
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.