Tryon
Oct 15–17, 2026 · Mill Spring, NC · Tryon International
Class schedule
Thursday, Oct 15
Friday, Oct 16
Start times are local to the venue. Schedule from Equestrian Digital; subject to change.
Tryon at Tryon International

Tryon International
Off Exit 170 on US Highway 74 in Mill Spring, NC.
25 International Boulevard, Mill Spring, NC 28756
Venue info & maps ↗
Entries
Entries, stabling and class adds and drops run through Equestrian Digital.
Show on Equestrian Digital ↗Where to stay

Overmountain Lodge
96 rooms · home to Gertie Mae's
The newest place to stay at Tryon International, with meeting and media rooms.
(828) 863-1015
Book ↗

All on site at Tryon International, which also has RV pads. Lodging enquiries: lodging@tryon.com, (828) 863-1015.
Where to eat

Gertie Mae's
Southern comfort food
On site · Thu–Sat 4–10 PM, Sun 4–8 PM
Website ↗
Getting here and getting in

Asheville (AVL), Greenville-Spartanburg (GSP) and Charlotte (CLT)
Asheville Regional is 30 minutes and Greenville-Spartanburg International is 45 minutes from Tryon International, per the venue. The exhibitor FAQ puts Charlotte Douglas at 50 minutes.
Airport website ↗
The Kimberwick Experience at The Club
Premium seating overlooking Tryon Stadium, with a chef-driven dinner buffet and optional beverage service. The Silver Spoon Saloon arena-side tables and the private Skydeck are also bookable.
Dining experiences ↗
Media and photographer credentials
Credentials are for journalists on assignment, who need an assignment letter and work published within the last year. Private client photographers must also be credentialed. Apply on the media page, one form per person.
Request credentials ↗Tryon results
| 1 | McLain Ward USA | 0 / 0 · 42.68s |
| 2 | Christian Kukuk GER | 0 / 0 · 44.30s |
| 3 | Mark Bluman ISR | 0 / 0 · 49.52s |
| 4 | Shane Sweetnam IRL | 0 / 4 · 44.97s |
| 5 | Daniel Bluman ISR | 0 / 4 · 45.80s |
| 6 | Gabriel de Matos Machado BRA | 0 / 4 · 49.62s |
| 7 | Kent Farrington USA | 4 · 68.12s |
| 8 | Hallie Grimes USA | 4 · 70.91s |
| 1 | Roadrunners McLain Ward, Erynn Ballard, Daniel Coyle |
| 2 | Northern Lights Nicole Walker, Nina Mallevaey, Tanner Korotkin |
| 3 | Team KPF Kent Farrington, Christian Kukuk, Rodrigo Pessoa |
| 4 | Trelawny Trailblazers Lillie Keenan, Charlotte Jacobs, Marlon Modolo Zanotelli |
| 5 | Rainmakers Gabriel de Matos Machado, Skylar Wireman, Lacey Gilbertson |
| 6 | Maccabi United Vanessa Hood, Daniel Bluman, Mark Bluman |
| 7 | Helios Roberto Teran Tafur, Genevieve Meyer, Richard Vogel |
| 8 | Archers Callie Schott, Jad Dana, McKayla Langmeier |
| Team | Q | Team | GP | Total |
|---|---|---|---|---|
| Roadrunners$50K | 6 | 32 | 24 | 62 |
| Team KPF | 1 | 24 | 21 | 46 |
| Northern Lights | 0 | 28 | 3 | 31 |
| Maccabi United | 1 | 12 | 18 | 31 |
| Rainmakers | 1 | 16 | 9 | 26 |
| Trelawny Trailblazers | 0 | 20 | 3 | 23 |
| Helios | 8 | 8 | 0 | 16 |
| Archers | 0 | 4 | 0 | 4 |
| Rider | Q | Team | GP | Total |
|---|---|---|---|---|
| McLain Ward | 3 | 3 | 24 | 30 |
| Mark Bluman | 1 | 3 | 18 | 22 |
| Christian Kukuk | 0 | 0 | 21 | 21 |
| Shane Sweetnam | 6 | 0 | 15 | 21 |
| Daniel Bluman | 0 | 0 | 12 | 12 |
| Gabriel de Matos Machado | 1 | 0 | 9 | 10 |
| Kent Farrington | 0 | 3 | 6 | 9 |
| Richard Vogel | 8 | 0 | 0 | 8 |
| Nicholas Dello Joio | 7 | 0 | 0 | 7 |
| Hallie Grimes | 2 | 0 | 3 | 5 |
| Jessica Mendoza | 5 | 0 | 0 | 5 |
| Luis Fernando Larrazabal | 4 | 0 | 0 | 4 |
| Rodrigo Pessoa | 1 | 3 | 0 | 4 |
| Alex Matz | 0 | 0 | 3 | 3 |
| Ansgar Holtgers Jr | 0 | 0 | 3 | 3 |
| Charlotte Jacobs | 0 | 0 | 3 | 3 |
| Laura Kraut | 0 | 0 | 3 | 3 |
| Jad Dana | 0 | 3 | 0 | 3 |
| Kaitlin Campbell | 0 | 3 | 0 | 3 |
| Lacey Gilbertson | 0 | 3 | 0 | 3 |
| Lillie Keenan | 0 | 3 | 0 | 3 |
| Marlon Modolo Zanotelli | 0 | 3 | 0 | 3 |
| Nicole Walker | 0 | 3 | 0 | 3 |
| Nina Mallevaey | 0 | 3 | 0 | 3 |
| Richard Spooner | 0 | 3 | 0 | 3 |
| Thaisa Erwin | 0 | 3 | 0 | 3 |
| Tony Stormanns | 0 | 3 | 0 | 3 |
| Darragh Kenny | 1 | 0 | 0 | 1 |
| Skylar Wireman | 1 | 0 | 0 | 1 |
Season 6 standings points from Equestrian Digital. Q = Qualifier, GP = 5* Grand Prix, $50K = event bonus.
