Erwin
lifetime · 10 starts
lifetime 2021–2026
Season 6 so far
9 points
854 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗


Stats
2026 season
MLSJ lifetime
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Grand Prix profile
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
Horses · 2026
Season points
Swipe to see the full chart →
| Leg | Qualifier | Team | GP | Leg total |
|---|---|---|---|---|
| Toronto | 0 | 3 | 0 | 3 |
| Traverse City | 0 | 3 | 0 | 3 |
| Greenwich | 0 | 0 | 0 | 0 |
| Hudson Valley | 0 | 0 | 0 | 0 |
| Tryon | 0 | 3 | 0 | 3 |
| Palm Springs I | Upcoming | |||
| Palm Springs II | Upcoming | |||
| Lexington | Upcoming | |||
| Monterrey | Upcoming | |||
| Season total | 0 | 9 | 0 | 9 |
Team = MLSJ Team Competition · GP = 5* Grand Prix. Grey lines: the top five riders.
| Season | Rank | Pts | |
|---|---|---|---|
| 2026-27 | P29 | 9 | |
| Lifetime | 9 |
Season totals from the Equestrian Digital standings. The 2026-27 season is in progress.
League record
| Season | Team | Rank | Pts | Money |
|---|---|---|---|---|
| 2026-27 | Maccabi United | P29 * | 9 | $28,423 |
| 2025-26 | Maccabi United | — | — | $167,175 |
| 2024 | Maccabi United | — | — | $41,876 |
* Season 6 in progress.
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Tryon | CSI2* Grand Prix 1.45m | NIRVANA G | 20 |
| 17 Oct 2026 | Tryon | CSI5* 1.45m Winning Round | KOBERLINA TN | 28 |
| 16 Oct 2026 | Tryon | CSI5* Individual Table A Speed | KOBERLINA TN | 2 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | NIRVANA G | 55 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | NIRVANA G | — |
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Bridlemont Winning Round 5* | KOBERLINA TN | 16 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $200,000 Clip My Horse/Misson Foods MLSJ Team Class 5* | KOBERLINA TN | 27 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | KOBERLINA TN | 34 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Equiscore Speed 2* | NIRVANA G | 46 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | KOBERLINA TN | — |
| 7 Oct 2026 | Highlands Cup (Hudson Valley) | Equiratings 1.40M Two Phase 2* | NIRVANA G | 23 |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | KOBERLINA TN | 3 |
| 12 Sep 2026 | Traverse City | $62,500 2* MLSJ GRAND PRIX | NIRVANA G | 20 |
| 12 Sep 2026 | Traverse City | $340,000 MLSJ 5* Grand Prix | PANDORA VD BISSCHOP | 20 |
| 11 Sep 2026 | Traverse City | $200,000 Major League Show Jumping Team Competition | KOBERLINA TN | 3 |
| 11 Sep 2026 | Traverse City | $62,500 MLSJ 5* Individual Speed | KOBERLINA TN | 11 |
| 10 Sep 2026 | Traverse City | $31,020 1.45m 2* WELCOME STAKE | NIRVANA G | 16 |
| 10 Sep 2026 | Traverse City | $31,020 1.45m 2* WELCOME STAKE | NADIA HX | 36 |
| 10 Sep 2026 | Traverse City | $181,170 MLSJ 5* Qualifier | PANDORA VD BISSCHOP | 23 |
| 9 Sep 2026 | Traverse City | 1.40m 2* SPEED | NIRVANA G | 27 |
| 9 Sep 2026 | Traverse City | 1.40m MLSJ 5* SPEED | PANDORA VD BISSCHOP | — |
| 5 Sep 2026 | Toronto | $42,500 5* Ride Every Stride 1.50M Winning Round | PANDORA VD BISSCHOP | 3 |
| 5 Sep 2026 | Toronto | $42,000 Willow Equestrian FEI 2* Grand Prix | NADIA HX | 17 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | KOBERLINA TN | 5 |
| 4 Sep 2026 | Toronto | $42,000 Leon's FEI 2* Qualifier | NADIA HX | 17 |
| 3 Sep 2026 | Toronto | $250,000 5* BFL 1.55M Qualifier | PANDORA VD BISSCHOP | 30 |
| 3 Sep 2026 | Toronto | Clip My Horse 5* 1.40M Two Phase Opener | KOBERLINA TN | 11 |
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 12 Sep 2026 | 2026-27 Traverse City | PANDORA VD BISSCHOP | 20 |
| 25 Apr 2026 | 2025-26 Kentucky International (Lexington) | HIALITA B | 30 |
| 13 Dec 2025 | 2025-26 Palm Springs | HIALITA B | RT |
| 6 Dec 2025 | 2025-26 Coachella Cup, Palm Springs | HIALITA B | 17 |
| 18 Oct 2025 | 2025-26 Tryon | HIALITA B | 11 |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | HIALITA B | 12 |
| 23 Aug 2025 | 2025-26 Toronto | HIALITA B | 18 |
| 9 Aug 2025 | 2025-26 Traverse City | HIALITA B | 18 |
| 7 Dec 2024 | 2024 Coachella Cup, La Quinta | HIALITA B | 13 |
| 19 Oct 2024 | 2024 Tryon | HIALITA B | 8 |
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 10 Oct 2026 | 2026-27 Highlands Cup (Hudson Valley) | Maccabi United | 8 | 7 |
| 11 Sep 2026 | 2026-27 Traverse City | Maccabi United | Clear | 3 |
| 24 Apr 2026 | 2025-26 Kentucky International (Lexington) | Maccabi United | Clear | 2 |
| 12 Dec 2025 | 2025-26 Palm Springs | Maccabi United | Clear | 2 |
| 22 Aug 2025 | 2025-26 Toronto | Maccabi United | Clear | 1 |
| 8 Aug 2025 | 2025-26 Traverse City | Maccabi United | Clear | 4 |
| 6 Dec 2024 | 2024 Coachella Cup, La Quinta | Maccabi United | 2 | 2 |
Prize money
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 22 Aug 2025 | 2025-26 L02 Toronto Cabana Coast $437,500 Major League Team Competition CSI5* · HIALITA B | 1 | $41,924 |
| 11 Dec 2025 | 2025-26 L07 Palm Springs $182,000 1.55m FEI5* Qualifier by Great American Insurance · KOBERLINA TN | 4 | $18,291 |
| 6 Dec 2024 | 2024 L08 Coachella Cup, La Quinta $200,000 MLSJ FEI 5* Team Competition by CLIP MY HORSE · HIALITA B | 2 | $16,667 |
| 12 Dec 2025 | 2025-26 L07 Palm Springs $200,000 1.50m FEI5* MLSJ Team Competition · HIALITA B | 2 | $16,667 |
| 24 Apr 2026 | 2025-26 L08 Kentucky International (Lexington) MLSJ TEAM COMPETITION · KOBERLINA TN | 2 | $16,667 |
| 11 Sep 2026 | 2026-27 L02 Traverse City $200,000 Major League Show Jumping Team Competition · KOBERLINA TN | 3 | $10,000 |
| 19 Oct 2024 | 2024 L06 Tryon $340,000 Kask CSI5* 1.60m Grand Prix · HIALITA B | 8 | $8,543 |
| 22 Aug 2025 | 2025-26 L02 Toronto Ecclestone Horse Transport $62,500 FEI 5* Individual Table A · HIALITA B | 3 | $6,772 |
| 8 Aug 2025 | 2025-26 L01 Traverse City $200,000 MLSJ Cabana Coast Team Competition · HIALITA B | 4 | $6,667 |
| 16 Oct 2026 | 2026-27 L05 Tryon CSI5* Individual Table A Speed · KOBERLINA TN | 2 | $6,251 |
Thaisa Erwin rides for Maccabi United in Season 6, a second Major League Show Jumping season. Yet to place in the published individual standings (Season 5).
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.