← Horses
Horse profile · MLSJ shows
KOBERLINA TN
Thaisa Erwin (AUS) · Maccabi United · 2015 · bay · KWPN · mare
by Eldorado Vd Zeshoek · out of E-Oberlina B · dam sire Verdi Tn · bred in NED · owner Michael A Smith
FEI ID 107BE96
16
MLSJ 5* rounds since 2025-26, with Thaisa Erwin
50%
Clear in Round 1: 8 of 16
2
Top-3 finishes
$64,385
MLSJ prize money
Traverse City & Tryon vs Other venues
MLSJ 5* · ROUND 1Clear in Round 1
Traverse City & Tryon50% 3/6
Other venues50% 5/10
Rails down in Round 1
Traverse City & Tryon33% 2/6
Other venues50% 5/10
Top-3 finish
Traverse City & Tryon33% 2/6
Other venues0% 0/10
Win
Traverse City & Tryon0% 0/6
Other venues0% 0/10
4.17average Round 1 fault · Traverse City & Tryon
3.2average Round 1 fault · Other venues
Traverse City and Tryon compared with all other MLSJ venues.
Analysis · from the numbers
- MLSJ record: 16 rounds in MLSJ 5* classes since 2025-26: 8 clear in round 1 (50%), 2 top-3 finishes and 0 wins. Average round-1 fault 3.56.
- Traverse City & Tryon vs Other venues: clear in round 1 50% (3/6) against 50% (5/10); 0 vs 0 wins. Higher clear rate: Other venues.
- Season 6 (2026-27): 11 rounds at MLSJ shows (all international classes); 7 in 5* stat classes with 4 clear rounds and 0 wins.
- MLSJ prize money: $64,385 from 10 paid placings, $23,927 in 2026-27.
2026 season
Season 6 · 2026-27 · 11 rounds in all classes
7
Starts
MLSJ 5* classes
0
Wins
2
Podiums
4
Clear rounds
of 7
57.1%
Clear %
2.86
Avg R1 faults
0
GP starts
3
Top-5s
$23,927
Money
MLSJ lifetime
All MLSJ legs · 2025-26, 2026-27
16
Starts
MLSJ 5* classes
0
Wins
2
Podiums
8
Clear rounds
of 16
50.0%
Clear %
3.56
Avg R1 faults
0
GP starts
5
Top-5s
$64,385
Money
Every MLSJ 5* round
16 ROUNDS · IN DATE ORDER · OCT 2025 TO OCT 2026Other venues
88484
Traverse City & Tryon
1618
20252026
clear Round 1faults (number = faults)lime ring = win
Every MLSJ result
21 ROUNDS · EQUESTRIAN DIGITAL| Date | Show | Class | Result | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Tryon | CSI5* 1.45m Winning Round | 8 faults | 28 |
| 16 Oct 2026 | Tryon | CSI5* Individual Table A Speed | Clear | 2 |
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Bridlemont Winning Round 5* | 4 faults | 16 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $200,000 Clip My Horse/Misson Foods MLSJ Team Class 5* | R1 8 faults | 27 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | 8 faults | 34 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | Retired | — |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | Double clear | 3 |
| 11 Sep 2026 | Traverse City | $200,000 Major League Show Jumping Team Competition | R1 clear | 3 |
| 11 Sep 2026 | Traverse City | $62,500 MLSJ 5* Individual Speed | Clear | 11 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | Clear | 5 |
| 3 Sep 2026 | Toronto | Clip My Horse 5* 1.40M Two Phase Opener | Clear | 11 |
| 25 Apr 2026 | Kentucky International (Lexington) | MLSJ 5* Two Phase | Double clear | 8 |
| 24 Apr 2026 | Kentucky International (Lexington) | MLSJ TEAM COMPETITION | R1 clear | 2 |
| 24 Apr 2026 | Kentucky International (Lexington) | MLSJ 5* Individual Speed | Clear | 16 |
| 13 Dec 2025 | Palm Springs | $62,500 1.50m FEI 5* Winning Round by Brainjava | 4 faults | 19 |
| 11 Dec 2025 | Palm Springs | $182,000 1.55m FEI5* Qualifier by Great American Insurance | Double clear | 4 |
| 6 Dec 2025 | Coachella Cup, Palm Springs | $62,500 1.50m FEI 5* Winning Round by Circle B Ranch | Clear · 4 in round 2 | 8 |
| 5 Dec 2025 | Coachella Cup, Palm Springs | $62,500 FEI5* MLSJ Individual Speed by Cabana Coast | 8 faults | 30 |
| 18 Oct 2025 | Tryon | $31,100 CSI5* 1.45m Winning Round | 1 fault | 4 |
| 17 Oct 2025 | Tryon | $62,500 CSI5* MLSJ Individual Round | 16 faults | 40 |
| 11 Oct 2025 | Highlands Cup (Hudson Valley) | 1.45m Winning Round CSI 5* | 8 faults | 31 |
Sources: Equestrian Digital results for every MLSJ class of $25,000+ (2021–2026) and every international class at Season 6 legs, and MLSJ Grand Prix records. Prize money: methodology.
