Stormanns
lifetime · 6 starts
lifetime 2021–2026
Season 6 so far
22 points
954 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗


Stats
2026 season
MLSJ lifetime
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Grand Prix profile
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
Horses · 2026
Season points
Swipe to see the full chart →
| Leg | Qualifier | Team | GP | Leg total |
|---|---|---|---|---|
| Toronto | 0 | 0 | 12 | 12 |
| Traverse City | 0 | 0 | 3 | 3 |
| Greenwich | 1 | 0 | 0 | 1 |
| Hudson Valley | 0 | 3 | 0 | 3 |
| Tryon | 0 | 3 | 0 | 3 |
| Palm Springs I | Upcoming | |||
| Palm Springs II | Upcoming | |||
| Lexington | Upcoming | |||
| Monterrey | Upcoming | |||
| Season total | 1 | 6 | 15 | 22 |
Team = MLSJ Team Competition · GP = 5* Grand Prix. Grey lines: the top five riders.
| Season | Rank | Pts | |
|---|---|---|---|
| 2026-27 | P11 | 22 | |
| Lifetime | 22 |
Season totals from the Equestrian Digital standings. The 2026-27 season is in progress.
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Tryon | CSI2* Grand Prix 1.45m | DIVINA | 41 |
| 17 Oct 2026 | Tryon | CSI5* Grand Prix | DONJON D'ASSCHAUT | 23 |
| 17 Oct 2026 | Tryon | CSI5* 1.45m Winning Round | CINNAMO | 14 |
| 16 Oct 2026 | Tryon | CSI5* Individual Table A Speed | CINNAMO | 4 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | DIVINA | 80 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | MOVIESTAR | 89 |
| 15 Oct 2026 | Tryon | CSI5* 1.55m Qualifier | DONJON D'ASSCHAUT | 33 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | DIVINA | 5 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | MOVIESTAR | 63 |
| 14 Oct 2026 | Tryon | CSI5* 1.45m Speed | TWICK STAR | — |
| 14 Oct 2026 | Tryon | CSI5* 1.45m Speed | CINNAMO | 23 |
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $340,000 Highlands Cup Grand Prix 5* | DONJON D'ASSCHAUT | 26 |
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Bridlemont Winning Round 5* | CINNAMO | 22 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | CINNAMO | 11 |
| 9 Oct 2026 | Highlands Cup (Hudson Valley) | $40,000 1.45M Go Rentals 2* Grand Prix | MOVIESTAR | 11 |
| 9 Oct 2026 | Highlands Cup (Hudson Valley) | $181,170 1.55M Airshare Grand Prix Qualifier 5* | DONJON D'ASSCHAUT | 27 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Equiscore Speed 2* | MOVIESTAR | 35 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | CINNAMO | 37 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | DONJON D'ASSCHAUT | 48 |
| 7 Oct 2026 | Highlands Cup (Hudson Valley) | Equiratings 1.40M Two Phase 2* | MOVIESTAR | 43 |
| 25 Sep 2026 | Greenwich | $181,170 FEI 5* 1.55M Qualifier | DONJON D'ASSCHAUT | 12 |
| 25 Sep 2026 | Greenwich | $31,100 FEI 2* 1.45M Qualifier | TWICK STAR | — |
| 24 Sep 2026 | Greenwich | FEI 2* 1.40M Two Phase | TWICK STAR | 2 |
| 24 Sep 2026 | Greenwich | $31,100 FEI 5* 1.50M Winning Round | DONJON D'ASSCHAUT | 17 |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | TWICK STAR | 7 |
| 12 Sep 2026 | Traverse City | $340,000 MLSJ 5* Grand Prix | DONJON D'ASSCHAUT | 12 |
| 11 Sep 2026 | Traverse City | $31,020 1.45m 2* SPEED CLASSIC | CINNAMO | 16 |
| 11 Sep 2026 | Traverse City | $31,020 1.45m 2* SPEED CLASSIC | MOVIESTAR | 11 |
| 11 Sep 2026 | Traverse City | $200,000 Major League Show Jumping Team Competition | TWICK STAR | 26 |
| 11 Sep 2026 | Traverse City | $62,500 MLSJ 5* Individual Speed | TWICK STAR | 25 |
| 10 Sep 2026 | Traverse City | $31,020 1.45m 2* WELCOME STAKE | CINNAMO | 24 |
| 10 Sep 2026 | Traverse City | $31,020 1.45m 2* WELCOME STAKE | MOVIESTAR | 25 |
| 10 Sep 2026 | Traverse City | $181,170 MLSJ 5* Qualifier | DONJON D'ASSCHAUT | 18 |
| 9 Sep 2026 | Traverse City | 1.40m 2* SPEED | CINNAMO | 12 |
| 9 Sep 2026 | Traverse City | 1.40m 2* SPEED | MOVIESTAR | 17 |
| 9 Sep 2026 | Traverse City | 1.40m MLSJ 5* SPEED | TWICK STAR | 15 |
| 5 Sep 2026 | Toronto | $500,000 5* Kubota Grand Prix | DONJON D'ASSCHAUT | 5 |
| 5 Sep 2026 | Toronto | $42,000 Willow Equestrian FEI 2* Grand Prix | TWICK STAR | 14 |
| 5 Sep 2026 | Toronto | $42,000 Willow Equestrian FEI 2* Grand Prix | MOVIESTAR | 23 |
| 4 Sep 2026 | Toronto | $325,000 MLSJ 5* Cabana Coast Team Competition | DONJON D'ASSCHAUT | 16 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | DONJON D'ASSCHAUT | 21 |
| 4 Sep 2026 | Toronto | $42,000 Leon's FEI 2* Qualifier | TWICK STAR | 3 |
| 4 Sep 2026 | Toronto | $42,000 Leon's FEI 2* Qualifier | MOVIESTAR | 24 |
| 3 Sep 2026 | Toronto | $250,000 5* BFL 1.55M Qualifier | DONJON D'ASSCHAUT | 13 |
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 17 Oct 2026 | 2026-27 Tryon | DONJON D'ASSCHAUT | 23 |
| 11 Oct 2026 | 2026-27 Highlands Cup (Hudson Valley) | DONJON D'ASSCHAUT | 26 |
| 26 Sep 2026 | 2026-27 Greenwich | DONJON D'ASSCHAUT | WD |
| 12 Sep 2026 | 2026-27 Traverse City | DONJON D'ASSCHAUT | 12 |
| 5 Sep 2026 | 2026-27 Toronto | DONJON D'ASSCHAUT | 5 |
| 2 May 2026 | 2025-26 The Final, La Silla (Monterrey) | DONJON D'ASSCHAUT | 25 |
| 25 Apr 2026 | 2025-26 Kentucky International (Lexington) | DONJON D'ASSCHAUT | 38 |
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 11 Sep 2026 | 2026-27 Traverse City | Helios | 8 | 6 |
| 4 Sep 2026 | 2026-27 Toronto | Helios | 4 | 6 |
| 12 Dec 2025 | 2025-26 Palm Springs | Helios | Clear | 6 |
| 17 Oct 2025 | 2025-26 Tryon | Helios | Clear | 1 |
Prize money
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 17 Oct 2025 | 2025-26 L05 Tryon $200,000 CSI5* MLSJ Team Competition by Cabana Coast · DONJON D'ASSCHAUT | 1 | $26,667 |
| 5 Sep 2026 | 2026-27 L01 Toronto $500,000 5* Kubota Grand Prix · DONJON D'ASSCHAUT | 5 | $24,750 |
| 13 Dec 2025 | 2025-26 L07 Palm Springs $62,500 1.45m FEI 2* Grand Prix by Cabana Coast · CASSIUS CLAY | 3 | $9,422 |
| 17 Oct 2025 | 2025-26 L05 Tryon $32,000 CSI2* Grand Prix by Vogel · CASSIUS CLAY | 2 | $6,432 |
| 22 Aug 2025 | 2025-26 L02 Toronto Greenhawk $32,000 CSI2* Qualifier 1.45M USD · TWICK STAR | 3 | $4,824 |
| 4 Sep 2026 | 2026-27 L01 Toronto $42,000 Leon's FEI 2* Qualifier · TWICK STAR | 3 | $4,496 |
| 12 Sep 2026 | 2026-27 L02 Traverse City $340,000 MLSJ 5* Grand Prix · DONJON D'ASSCHAUT | 12 | $3,400 |
| 4 Sep 2026 | 2026-27 L01 Toronto $325,000 MLSJ 5* Cabana Coast Team Competition · DONJON D'ASSCHAUT | 6 | $3,140 |
| 16 Oct 2026 | 2026-27 L05 Tryon CSI5* Individual Table A Speed · CINNAMO | 4 | $3,126 |
| 12 Dec 2025 | 2025-26 L07 Palm Springs $200,000 1.50m FEI5* MLSJ Team Competition · DONJON D'ASSCHAUT | 6 | $2,667 |
Tony Stormanns rides for Helios in Season 6, a second Major League Show Jumping season. Yet to place in the published individual standings (Season 5).
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.