← Results
Greenwich
2025-26 · Leg 3 · Greenwich, CT · Sep 26–28, 2025
Prize money: $759,700 across 7 classes · How prize money is calculated
28 Sep 2025
5* Grand Prix
CSI5* Grand Prix · $340,000 · 38 starters · 8 clear in round 1 (21%) · jump-off 8 · TA 79s / JO 53s · difficulty index 75.2
| Pos | Rider | R1 | R1 time | JO | JO time |
|---|---|---|---|---|---|
| 1 | Kent FarringtonTOULAYNA | 0 | 75.69 | 0 | 40.64 |
| 2 | Daniel BlumanCORBIE V.V | 0 | 74.70 | 0 | 40.67 |
| 3 | Ilan BlumanACAJOU | 0 | 77.76 | 0 | 43.08 |
| 4 | Marilyn LittleLA CONTESSA | 0 | 77.28 | 0 | 43.92 |
| 5 | Jessica SpringsteenDON JUAN VAN DE DONKHOEVE | 0 | 77.20 | 0 | 44.87 |
| 6 | Samuel HuttonAMBASSADOR Z | 0 | 76.03 | 0 | 48.15 |
| 7 | Gabriel de Matos MachadoLEGALAND SANDRO | 0 | 75.46 | 4 | 47.28 |
| 8 | Nicole WalkerPANTER JVH | 0 | 76.05 | 4 | 47.84 |
| 9 | Rene DittmerCORSICA X | 4 | 74.45 | ||
| 10 | Rodrigo PessoaMAJOR TOM | 4 | 74.81 | ||
| 11 | Gregory WatheletACE OF HEARTS | 4 | 75.15 | ||
| 12 | Charlotte JacobsKORBACH VAN DE RENGER | 4 | 76.11 | ||
| 13 | Vanessa HoodCLITSCHKO 17 | 4 | 76.74 | ||
| 14 | Michael DuffyBE SKY HAWK | 4 | 76.75 | ||
| 15 | Natalie DeanCON CALMA | 4 | 77.11 | ||
| 16 | Julien AnquetinBLOOD DIAMOND DU PONT | 8 | 72.39 | ||
| 17 | Kyle KingKAYENNE Z | 8 | 73.97 | ||
| 18 | Elena HaasCLAUDE | 8 | 74.39 | ||
| 19 | Erynn BallardDIOR | 8 | 75.41 | ||
| 20 | Alessandra VolpiHAYA LOMA N | 8 | 75.64 | ||
| 21 | Uma O'NeillLUIGI D'ECLIPSE | 8 | 76.39 | ||
| 22 | Genevieve MeyerMYLORD MYLES | 8 | 76.65 | ||
| 23 | Megan McDermottNINTENDO | 8 | 76.93 | ||
| 24 | Skylar WiremanCIELO | 8 | 77.40 | ||
| 25 | Kaitlin CampbellCASTLEFIELD CORNELIOUS | 8 | 77.45 | ||
| 26 | David O'BrienEL BALOU OLD | 9 | 79.50 | ||
| 27 | Isabella RussekoffC VIER 2 | 10 | 80.07 | ||
| 28 | Richard VogelKOMET 306 | 12 | 71.36 | ||
| 29 | Alex MatzJUNIOR KANNAN | 12 | 78.47 | ||
| 30 | Lillie KeenanLE LOUVRE 5 | 16 | 75.92 | ||
| 31 | Mark BlumanCONCARE PS | 16 | 82.34 | ||
| 32 | Adrienne SternlichtLOS ANGELES DE LA CENSE | 17 | 83.41 | ||
| 33 | Amy MillarJAGGER HX | 30 | 100.32 | ||
| — | Bruno Diniz Das NevesGUCCI MUSTERD | RT | |||
| — | Conor SwailCASTURANO | RT | |||
| — | Faleh Suwead Al AjamiCHARLY BROWN VAN OVERIS Z | RT | |||
| — | Jessica MendozaSUMMERHOUSE | RT | |||
| — | Nayel NassarLITTLE MAGIC D'ASSCHAUT | RT |
27 Sep 2025
MLSJ Team Competition
R1 8 faults
R1 0 faults
Ilan Bluman · ACAJOUR1 clear
Vanessa Hood · FBW GRAPHIKR1 clear
Mark Bluman · PHELINA DE SEPTONR1 clear
R1 0 faults
Rene Dittmer · CORSICA XR1 clear
Michael Duffy · RMF CLINTON SONR1 clear
Richard Vogel · MICHAEL JACKSON WR1 clear
R1 8 faults
R1 12 faults
R1 20 faults
R1 20 faults
R1 20 faults
Elena Haas · OGUE BT SPECIALR1 12
Skylar Wireman · CITOKIR1 clear
Top 5 in each class · Equestrian Digital
Other classes
5* · Qualifier/Welcome · 26 Sep 2025
Cabana Coast $62,500 FEI 5* 1.50M Qualifier
42 starters · prize $62,500
| 1 | Gregory Wathelet | ARGENTINA DE LA MARCHETTE | 0 / 0 · 36.02s |
| 2 | Marilyn Little | LA CONTESSA | 0 / 0 · 37.47s |
| 3 | Rene Dittmer | CODY 139 | 0 / 0 · 37.85s |
| 4 | Daniel Bluman | KAPITAAL L | 0 / 0 · 38.05s |
| 5 | Adrienne Sternlicht | ORIGA V/H ZUID-PAJOTTENLAND | 0 / 0 · 39.63s |
2* · Qualifier/Welcome · 26 Sep 2025
ESI $32,000 FEI 2* 1.45M Qualifier
45 starters · prize $32,000
| 1 | Richard Vogel | CON QUALITY | 0 · 65.47s |
| 2 | Natalie Dean | DOTCOM D'AUTHUIT | 0 · 67.28s |
| 3 | Jessica Mendoza | I-CAP CL Z | 0 · 68.03s |
| 4 | Marilyn Little | FALCON | 0 · 68.72s |
| 5 | Rodrigo Pessoa | ECLAT DU CERISIER | 0 · 69.05s |
2* · Grand Prix · 27 Sep 2025
$32,000 FEI 2* 1.45M Grand Prix
43 starters · prize $32,000
| 1 | Mark Bluman | S & L HELLO SUNSHINE | 0 / 0 · 38.10s |
| 2 | Richard Vogel | CON QUALITY | 0 / 0 · 38.54s |
| 3 | Kaitlin Campbell | COSM QUESTA VD HEFFINCK | 0 / 0 · 39.09s |
| 4 | Rodrigo Pessoa | ECLAT DU CERISIER | 0 / 0 · 39.50s |
| 5 | Michael Duffy | RMF BALOUWINSKY | 0 / 0 · 41.54s |
5* · Team Individual · 27 Sep 2025
$62,000 FEI 5* Individual Table A Speed
40 starters · prize $62,000
| 1 | Daniel Bluman | KAPITAAL L | 0 · 64.08s |
| 2 | Rene Dittmer | CORSICA X | 0 · 69.15s |
| 3 | Conor Swail | CASTURANO | 0 · 69.55s |
| 4 | Skylar Wireman | CITOKI | 0 · 70.30s |
| 4 | Richard Vogel | MICHAEL JACKSON W | 0 · 70.30s |
5* · Winning Round · 28 Sep 2025
B&D Builders $31,200 FEI 5* 1.45M Winning Round
26 starters · prize $31,200
| 1 | Richard Vogel | MICHAEL JACKSON W | 0 / 0 · 41.55s |
| 2 | Elizabeth Madden | MICKY-CARA | 0 / 0 · 44.48s |
| 3 | Jessica Springsteen | CAYMAN DE POTEAU Z | 0 / 0 · 46.49s |
| 4 | Skylar Wireman | CITOKI | 0 / 0 · 48.09s |
| 5 | Rodrigo Pessoa | DHALIDA | 0 / 4 · 40.70s |
Event bonus
$50K Maccabi United won the $50,000 event bonus as the top-scoring team at this event.
A per-leg points breakdown is not available for Season 5.
