← Riders
Genevieve
Meyer
0MLSJ Grand Prix wins
lifetime · 7 starts
lifetime · 7 starts
$17,265MLSJ earnings
lifetime 2021–2026
lifetime 2021–2026
$6,1072026-27 earnings
Season 6 so far
Season 6 so far
—Season 6 standings
not ranked
not ranked
#2,122FEI World Ranking
35 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗
35 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗


Genevieve MeyerHelios
Season 6 vs all MLSJ shows
Stats
2026 season
Season 6 · 2026-27 · Legs 1–5
11
Starts
MLSJ 5* classes
0
Wins
0 top-10s
0
Podiums
top-3 finishes
0
Top-5s
0
Clear rounds
R1 clear in 0 of 11
0.0%
Clear %
9.55
Avg R1 faults
105 faults in total
3
Team comps
0 wins · 0 podiums
0%
Team R1 clear %
0 of 3 rounds with data
0
GP starts
—
Standings
not in Season 6 standings
$6,107
Money won
MLSJ prize money
MLSJ lifetime
All MLSJ legs 2021 → Tryon 2026 · 2025-26, 2026-27
35
Starts
MLSJ 5* classes
0
Wins
1 top-10
0
Podiums
top-3 finishes
0
Top-5s
1
Clear rounds
R1 clear in 1 of 35
2.9%
Clear %
11.85
Avg R1 faults
391 faults in total
4
Team comps
0 wins · 0 podiums
0%
Team R1 clear %
0 of 4 rounds with data
7
GP starts
0 wins · 0 podiums · R1 clear 0%
—
Best completed season
across 2 seasons
$17,265
Money won
MLSJ prize money
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Power rankings · rider profile · MLSJ 5* Grand Prix 2021–2026
Grand Prix profile
Power Score
5.3
#127
OF ACTIVE RIDERS
7 starts · 0 wins · 0 podiums
Unadjusted 0 · avg finish 27.3
COMPONENTTHISLEAGUE
R1 clear0%21%
Top 30%9%
Win0%3%
Double clear0%10%
Place %0%39%
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
This riderLeague average
Every horse at MLSJ shows in Season 6 (all international classes)
All 2026 roundsHorses · 2026
12 rounds · 2026
CORALLO TER WILGEN Z
0 wins · clear 0% · best 12
Speed/Other, Team, Team Individual, Winning Round
11 rounds · 2026H-KINDNESS
0 wins · clear 9% · best 19
Grand Prix, Qualifier/Welcome, Speed/Other, Winning Round
6 rounds · 2026QUILANO
0 wins · clear 0% · best 16
Qualifier/Welcome, Team, Team Individual
5 rounds · 2026DENVER
0 wins · clear 0% · best 30
Qualifier/Welcome, Speed/Other
1 round · 2026HESTA
0 wins · clear 0% · best 28
Speed/Other
Every Season 6 round · Equestrian Digital
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Tryon | CSI2* Grand Prix 1.45m | H-KINDNESS | 58 |
| 16 Oct 2026 | Tryon | MLSJ Team Competition 1.50m | CORALLO TER WILGEN Z | 27 |
| 16 Oct 2026 | Tryon | CSI5* Individual Table A Speed | CORALLO TER WILGEN Z | 36 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | DENVER | 87 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | H-KINDNESS | 50 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | DENVER | 43 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | H-KINDNESS | 26 |
| 14 Oct 2026 | Tryon | CSI5* 1.45m Speed | CORALLO TER WILGEN Z | 18 |
| 11 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Bridlemont Winning Round 5* | CORALLO TER WILGEN Z | 19 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | CORALLO TER WILGEN Z | 20 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 1.45M Equiscore Speed 2* | H-KINDNESS | 54 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | CORALLO TER WILGEN Z | 58 |
| 7 Oct 2026 | Highlands Cup (Hudson Valley) | Equiratings 1.40M Two Phase 2* | H-KINDNESS | 33 |
| 25 Sep 2026 | Greenwich | $31,100 FEI 5* Individual Table A Speed | CORALLO TER WILGEN Z | 25 |
| 25 Sep 2026 | Greenwich | $31,100 FEI 2* 1.45M Qualifier | H-KINDNESS | 30 |
| 24 Sep 2026 | Greenwich | FEI 5* 1.40M Two Phase | CORALLO TER WILGEN Z | 28 |
| 24 Sep 2026 | Greenwich | FEI 2* 1.40M Two Phase | H-KINDNESS | 31 |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | H-KINDNESS | 19 |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | CORALLO TER WILGEN Z | 15 |
| 11 Sep 2026 | Traverse City | $31,020 1.45m 2* SPEED CLASSIC | DENVER | — |
| 11 Sep 2026 | Traverse City | $200,000 Major League Show Jumping Team Competition | QUILANO | 26 |
| 11 Sep 2026 | Traverse City | $62,500 MLSJ 5* Individual Speed | QUILANO | 29 |
| 10 Sep 2026 | Traverse City | $31,020 1.45m 2* WELCOME STAKE | DENVER | — |
| 10 Sep 2026 | Traverse City | $181,170 MLSJ 5* Qualifier | QUILANO | 29 |
| 9 Sep 2026 | Traverse City | 1.40m 2* SPEED | HESTA | 28 |
| 9 Sep 2026 | Traverse City | 1.40m 2* SPEED | DENVER | 30 |
| 9 Sep 2026 | Traverse City | 1.40m MLSJ 5* SPEED | H-KINDNESS | 29 |
| 9 Sep 2026 | Traverse City | 1.40m MLSJ 5* SPEED | CORALLO TER WILGEN Z | 37 |
| 5 Sep 2026 | Toronto | $42,500 5* Ride Every Stride 1.50M Winning Round | CORALLO TER WILGEN Z | 12 |
| 5 Sep 2026 | Toronto | $42,000 Willow Equestrian FEI 2* Grand Prix | H-KINDNESS | 25 |
| 4 Sep 2026 | Toronto | $325,000 MLSJ 5* Cabana Coast Team Competition | QUILANO | 16 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | QUILANO | 31 |
| 4 Sep 2026 | Toronto | $42,000 Leon's FEI 2* Qualifier | H-KINDNESS | 28 |
| 3 Sep 2026 | Toronto | $250,000 5* BFL 1.55M Qualifier | QUILANO | 29 |
| 3 Sep 2026 | Toronto | Clip My Horse 5* 1.40M Two Phase Opener | CORALLO TER WILGEN Z | 21 |
MLSJ CSI5* Grand Prix
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 5 Sep 2026 | 2026-27 Toronto | QUILANO | WD |
| 13 Dec 2025 | 2025-26 Palm Springs | MYLORD MYLES | 26 |
| 6 Dec 2025 | 2025-26 Coachella Cup, Palm Springs | MYLORD MYLES | 27 |
| 18 Oct 2025 | 2025-26 Tryon | MYLORD MYLES | RT |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | MYLORD MYLES | 35 |
| 28 Sep 2025 | 2025-26 Greenwich | MYLORD MYLES | 22 |
| 23 Aug 2025 | 2025-26 Toronto | CORAL REEF TASSILO | 23 |
| 9 Aug 2025 | 2025-26 Traverse City | MYLORD MYLES | 31 |
MLSJ Team Competition
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 16 Oct 2026 | 2026-27 Tryon | Helios | 11 | 7 |
| 11 Sep 2026 | 2026-27 Traverse City | Helios | 8 | 6 |
| 4 Sep 2026 | 2026-27 Toronto | Helios | 17 | 6 |
| 22 Aug 2025 | 2025-26 Toronto | Helios | 3 | 4 |
Prize money
$17,265
Total
classes + bonuses
$17,265
Class winnings
5 classes paid
—
Season bonuses
rider + team share
2021—
2022—
2023—
2024—
2025-26$11,158
2026-27$6,107
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 22 Aug 2025 | 2025-26 L02 Toronto Cabana Coast $437,500 Major League Team Competition CSI5* · MYLORD MYLES | 4 | $10,481 |
| 4 Sep 2026 | 2026-27 L01 Toronto $325,000 MLSJ 5* Cabana Coast Team Competition · QUILANO | 6 | $3,140 |
| 11 Sep 2026 | 2026-27 L02 Traverse City $200,000 Major League Show Jumping Team Competition · QUILANO | 6 | $2,667 |
| 22 Aug 2025 | 2025-26 L02 Toronto Ecclestone Horse Transport $62,500 FEI 5* Individual Table A · MYLORD MYLES | 10 | $677 |
| 5 Sep 2026 | 2026-27 L01 Toronto $42,500 5* Ride Every Stride 1.50M Winning Round · CORALLO TER WILGEN Z | 12 | $300 |
Biography
Genevieve Meyer rides for Helios in Season 6, a second Major League Show Jumping season. Yet to place in the published individual standings (Season 5).
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.