← Riders
Vanessa
Hood
0MLSJ Grand Prix wins
lifetime · 14 starts
lifetime · 14 starts
$215,053MLSJ earnings
lifetime 2021–2026
lifetime 2021–2026
$3,3902026-27 earnings
Season 6 so far
Season 6 so far
—Season 6 standings
not ranked
not ranked
#302FEI World Ranking
787 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗
787 points · as of 30 Sep 2026 (list 309) · FEI rankings ↗


Vanessa HoodMaccabi United
Season 6 vs all MLSJ shows
Stats
2026 season
Season 6 · 2026-27 · Legs 1–5
3
Starts
MLSJ 5* classes
0
Wins
0 top-10s
0
Podiums
top-3 finishes
0
Top-5s
0
Clear rounds
R1 clear in 0 of 3
0.0%
Clear %
13.67
Avg R1 faults
41 faults in total
1
Team comps
0 wins · 0 podiums
0%
Team R1 clear %
0 of 1 round with data
1
GP starts
0 wins · 0 podiums · R1 clear 0%
—
Standings
not in Season 6 standings
$3,390
Money won
MLSJ prize money
MLSJ lifetime
All MLSJ legs 2021 → Tryon 2026 · 2021, 2022, 2023, 2024, 2025-26, 2026-27
70
Starts
MLSJ 5* classes
0
Wins
8 top-10s
0
Podiums
top-3 finishes
2
Top-5s
14
Clear rounds
R1 clear in 14 of 70
20.0%
Clear %
6.84
Avg R1 faults
472 faults in total
12
Team comps
2 wins · 6 podiums
27%
Team R1 clear %
3 of 11 rounds with data
14
GP starts
0 wins · 0 podiums · R1 clear 7%
—
Best completed season
across 6 seasons
$215,053
Money won
MLSJ prize money
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Power rankings · rider profile · MLSJ 5* Grand Prix 2021–2026
Grand Prix profile
Power Score
6.9
#116
OF ACTIVE RIDERS
14 starts · 0 wins · 0 podiums
Unadjusted 4.9 · avg finish 21.2
COMPONENTTHISLEAGUE
R1 clear7%21%
Top 30%9%
Win0%3%
Double clear0%10%
Place %21%39%
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
This riderLeague average
Every horse at MLSJ shows in Season 6 (all international classes)
All 2026 roundsHorses · 2026
4 rounds · 2026
KALIDAH
0 wins · clear 25% · best 9
Grand Prix, Speed/Other, Team, Team Individual
3 rounds · 2026VANILLA
0 wins · clear 0% · best 32
Grand Prix, Qualifier/Welcome, Speed/Other
2 rounds · 2026CLITSCHKO 17
0 wins · clear 0% · best 32
Speed/Other, Winning Round
1 round · 2026FBW GRAPHIK
0 wins · clear 100% · best 8
Qualifier/Welcome
By season
League record
| Season | Team | Rank | Pts | Money |
|---|---|---|---|---|
| 2026-27 | Maccabi United | — | — | $3,390 |
| 2025-26 | Maccabi United | — | — | $65,478 |
| 2024 | Maccabi United | — | — | $80,727 |
| 2023 | Helios | — | — | $38,270 |
| 2022 | Team KPF | — | — | $22,233 |
| 2021 | — | — | — | $4,955 |
* Season 6 in progress.
Every Season 6 round · Equestrian Digital
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 17 Oct 2026 | Tryon | CSI2* Grand Prix 1.45m | VANILLA | 63 |
| 17 Oct 2026 | Tryon | CSI5* Grand Prix | KALIDAH | 19 |
| 17 Oct 2026 | Tryon | CSI5* 1.45m Winning Round | CLITSCHKO 17 | 32 |
| 16 Oct 2026 | Tryon | MLSJ Team Competition 1.50m | KALIDAH | 26 |
| 16 Oct 2026 | Tryon | CSI5* Individual Table A Speed | KALIDAH | 33 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | VANILLA | 32 |
| 15 Oct 2026 | Tryon | CSI2* Qualifier 1.45m | FBW GRAPHIK | 8 |
| 14 Oct 2026 | Tryon | CSI2* Warm-up 1.40m | VANILLA | 42 |
| 14 Oct 2026 | Tryon | CSI5* 1.45m Speed | KALIDAH | 9 |
| 14 Oct 2026 | Tryon | CSI5* 1.45m Speed | CLITSCHKO 17 | 37 |
MLSJ CSI5* Grand Prix
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 17 Oct 2026 | 2026-27 Tryon | KALIDAH | 19 |
| 2 May 2026 | 2025-26 The Final, La Silla (Monterrey) | VINS VD TOJOPEHOEVE Z | WD |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | CLITSCHKO 17 | 26 |
| 28 Sep 2025 | 2025-26 Greenwich | CLITSCHKO 17 | 13 |
| 7 Dec 2024 | 2024 Coachella Cup, La Quinta | BURLINGTON RIVERLAND | RT |
| 19 Oct 2024 | 2024 Tryon | BURLINGTON RIVERLAND | 23 |
| 25 Aug 2024 | 2024 Ottawa | BURLINGTON RIVERLAND | 14 |
| 26 May 2024 | 2024 Vancouver | BURLINGTON RIVERLAND | 19 |
| 8 Dec 2023 | 2023 Finals, La Quinta | VINS VD TOJOPEHOEVE Z | 4 |
| 2 Dec 2023 | 2023 Coachella Cup, La Quinta | VINS VD TOJOPEHOEVE Z | 27 |
| 14 Oct 2023 | 2023 Tryon | VINS VD TOJOPEHOEVE Z | 43 |
| 17 Sep 2023 | 2023 American Gold Cup, Traverse City | VINS VD TOJOPEHOEVE Z | 24 |
| 27 Aug 2023 | 2023 Ottawa | VINS VD TOJOPEHOEVE Z | 26 |
| 5 Aug 2023 | 2023 Traverse City | VINS VD TOJOPEHOEVE Z | 24 |
| 28 Aug 2022 | 2022 Ottawa (Stage 4) | CONNER | 13 |
MLSJ Team Competition
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 16 Oct 2026 | 2026-27 Tryon | Maccabi United | 7 | 6 |
| 27 Sep 2025 | 2025-26 Greenwich | Maccabi United | Clear | 2 |
| 6 Dec 2024 | 2024 Coachella Cup, La Quinta | Maccabi United | 4 | 2 |
| 28 Sep 2024 | 2024 Greenwich | Maccabi United | 4 | 1 |
| 16 Aug 2024 | 2024 Toronto | Maccabi United | — | 6 |
| 25 May 2024 | 2024 Vancouver | Northern Lights | Clear | 2 |
| 16 Sep 2023 | 2023 American Gold Cup, Traverse City | Helios | 4 | 5 |
| 26 Aug 2023 | 2023 Ottawa | Helios | Clear | 3 |
| 17 Sep 2022 | 2022 American Gold Cup, Traverse City (Stage 5) | Team KPF | 28 | 8 |
| 27 Aug 2022 | 2022 Ottawa (Stage 4) | Team KPF | 4 | 1 |
| 5 Aug 2022 | 2022 Traverse City (Stage 2) | Team KPF | 12 | 8 |
| 28 May 2022 | 2022 Vancouver (Stage 1) | Team KPF | 4 | 7 |
Prize money
$215,053
Total
classes + bonuses
$156,720
Class winnings
27 classes paid
$58,333
Season bonuses
rider + team share
2021$4,955
2022$22,233
2023$38,270
2024$80,727
2025-26$65,478
2026-27$3,390
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 28 Sep 2024 | 2024 L05 Greenwich $200,000 MLSJ 5* Team Competition presented by Trelawny Farm · BURLINGTON RIVERLAND | 1 | $26,667 |
| 27 Aug 2022 | 2022 L04 Ottawa (Stage 4) 5* 1.45-1.50m $200,000 Team Event · CASCALRETTO | 1 | $20,616 |
| 25 May 2024 | 2024 L01 Vancouver $200,000USD CSI5* MLSJ TEAM COMPETITION · BURLINGTON RIVERLAND | 2 | $16,667 |
| 6 Dec 2024 | 2024 L08 Coachella Cup, La Quinta $200,000 MLSJ FEI 5* Team Competition by CLIP MY HORSE · BURLINGTON RIVERLAND | 2 | $16,667 |
| 27 Sep 2025 | 2025-26 L03 Greenwich Trelawny Farm $200,000 MLSJ 5* Team Competition · FBW GRAPHIK | 2 | $16,667 |
| 8 Dec 2023 | 2023 L10 Finals, La Quinta Visit Greater Palm Springs $221,700CAD FEI 5* 1.55m GRAND PR · VINS VD TOJOPEHOEVE Z | 4 | $16,335 |
| 26 Aug 2023 | 2023 L04 Ottawa $270,000 MLSJ FEI 5* Premiere Equestrian Team Competition · CASCALRETTO | 3 | $9,945 |
| 16 Sep 2023 | 2023 L05 American Gold Cup, Traverse City $400,000 MLSJ 5* Team Competition · CASCALRETTO | 5 | $8,000 |
| 12 Oct 2025 | 2025-26 L04 Highlands Cup (Hudson Valley) $40,000 CSI2* Bridlemont GP by Land Rover Nyack | Manhattan · K&T GEROMINO | 4 | $4,020 |
| 16 Aug 2024 | 2024 L02 Toronto $300,000 MLSJ FEI5* Team Competition by CABANA COAST · BURLINGTON RIVERLAND | 6 | $2,913 |
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.