← Riders
Kyle
King
0MLSJ Grand Prix wins
lifetime · 20 starts
lifetime · 20 starts
$350,534MLSJ earnings
lifetime 2021–2026
lifetime 2021–2026
—2026-27 earnings
Season 6 so far
Season 6 so far
—Season 6 standings
not ranked
not ranked
UnrankedFEI World Ranking
not in the latest list · FEI rankings ↗
not in the latest list · FEI rankings ↗
KK

Kyle KingMLSJ rider
Season 6 vs all MLSJ shows
Stats
2026 season
Season 6 · 2026-27 · Legs 1–5
0
Starts
MLSJ 5* classes
0
Wins
0
Podiums
top-3 finishes
0
Top-5s
0
Clear rounds
—
Clear %
—
Avg R1 faults
0
Team comps
—
Team R1 clear %
0
GP starts
—
Standings
not in Season 6 standings
$0
Money won
MLSJ prize money
MLSJ lifetime
All MLSJ legs 2021 → Tryon 2026 · 2021, 2022, 2023, 2024, 2025-26
76
Starts
MLSJ 5* classes
3
Wins
21 top-10s
8
Podiums
top-3 finishes
11
Top-5s
19
Clear rounds
R1 clear in 19 of 76
25.0%
Clear %
6.11
Avg R1 faults
428 faults in total
12
Team comps
1 win · 3 podiums
11%
Team R1 clear %
1 of 9 rounds with data
20
GP starts
0 wins · 2 podiums · R1 clear 20%
P4
Best completed season
across 5 seasons
$350,534
Money won
MLSJ prize money
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed).
Power rankings · rider profile · MLSJ 5* Grand Prix 2021–2026
Grand Prix profile
Power Score
13.9
#50
OF ACTIVE RIDERS
20 starts · 0 wins · 2 podiums
Unadjusted 14.2 · avg finish 17.8
COMPONENTTHISLEAGUE
R1 clear20%21%
Top 310%9%
Win0%3%
Double clear10%10%
Place %30%39%
Place % = share of starts finishing in the top 13 (a regular FEI class places to 13th). White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
This riderLeague average
Season 6 · 0 pts
Season points
No Season 6 points yet.
Team = MLSJ Team Competition · GP = 5* Grand Prix. Grey lines: the top five riders.
| Season | Rank | Pts | |
|---|---|---|---|
| 2021 | P4 | 68 | |
| Lifetime | 68 |
Season totals from the Equestrian Digital standings. The 2026-27 season is in progress.
By season
League record
| Season | Team | Rank | Pts | Money |
|---|---|---|---|---|
| 2025-26 | Northern Lights | — | — | $8,733 |
| 2024 | — | — | — | $4,688 |
| 2023 | — | — | — | $8,928 |
| 2022 | Roadrunners | — | — | $107,081 |
| 2021 | Roadrunners | P4 | 68 | $221,103 |
* Season 6 in progress.
MLSJ CSI5* Grand Prix
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 18 Oct 2025 | 2025-26 Tryon | KAYENNE Z | 29 |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | KAYENNE Z | 10 |
| 28 Sep 2025 | 2025-26 Greenwich | KAYENNE Z | 17 |
| 7 Dec 2024 | 2024 Coachella Cup, La Quinta | ODYSSEUS | RT |
| 27 Aug 2023 | 2023 Ottawa | CEROLINO | 22 |
| 19 Aug 2023 | 2023 Toronto | CHESS | RT |
| 5 Aug 2023 | 2023 Traverse City | CHESS | 27 |
| 27 May 2023 | 2023 Vancouver | CHESS | 19 |
| 10 Dec 2022 | 2022 La Quinta Final (Stage 10) | COFFEE TO GO | 30 |
| 4 Dec 2022 | 2022 La Quinta (Stage 9) | CHESS | 28 |
| 13 Nov 2022 | 2022 Monterrey (La Silla S2) | CHESS | 19 |
| 22 Oct 2022 | 2022 San Miguel de Allende (Otomi) | CHESS | 30 |
| 18 Sep 2022 | 2022 American Gold Cup, Traverse City (Stage 5) | CHESS | 25 |
| 6 Aug 2022 | 2022 Traverse City (Stage 2) | CHESS | 23 |
| 29 May 2022 | 2022 Vancouver (Stage 1) | ENZO | 31 |
| 11 Dec 2021 | 2021 La Quinta II | MAGIC MIKE | 25 |
| 5 Dec 2021 | 2021 La Quinta I | MAGIC MIKE | 10 |
| 14 Nov 2021 | 2021 Monterrey (La Silla) | MAGIC MIKE | 18 |
| 30 Oct 2021 | 2021 San Miguel de Allende (Otomi) | MAGIC MIKE | 10 |
| 26 Sep 2021 | 2021 Caledon | ENZO | 4 |
| 25 Jul 2021 | 2021 Traverse City II | MAGIC MIKE | 2 |
| 18 Jul 2021 | 2021 Traverse City I | COFFEE TO GO | 3 |
MLSJ Team Competition
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 17 Oct 2025 | 2025-26 Tryon | Northern Lights | 8 | 8 |
| 10 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | Northern Lights | 4 | 6 |
| 27 Sep 2025 | 2025-26 Greenwich | Northern Lights | 4 | 7 |
| 3 Dec 2022 | 2022 La Quinta (Stage 9) | Roadrunners | 8 | 8 |
| 12 Nov 2022 | 2022 Monterrey (La Silla S2) | Roadrunners | Clear | 4 |
| 6 Nov 2022 | 2022 Monterrey (La Silla S1) | Roadrunners | 8 | 5 |
| 21 Oct 2022 | 2022 San Miguel de Allende (Otomi) | Roadrunners | 4 | 7 |
| 17 Sep 2022 | 2022 American Gold Cup, Traverse City (Stage 5) | Roadrunners | 4 | 6 |
| 28 May 2022 | 2022 Vancouver (Stage 1) | Roadrunners | 8 | 5 |
| 13 Nov 2021 | 2021 Monterrey (La Silla) | Roadrunners | — | 1 |
| 29 Oct 2021 | 2021 San Miguel de Allende (Otomi) | Roadrunners | — | 3 |
| 17 Jul 2021 | 2021 Traverse City I | Roadrunners | — | 3 |
Prize money
$350,534
Total
classes + bonuses
$350,534
Class winnings
46 classes paid
—
Season bonuses
rider + team share
2021$221,103
2022$107,081
2023$8,928
2024$4,688
2025-26$8,733
2026-27—
| Date | Biggest paydays | Place | Prize |
|---|---|---|---|
| 25 Jul 2021 | 2021 L02 Traverse City II CSI 5* $230,000 TraverseCity.com MLSJ Grand Prix · MAGIC MIKE | 2 | $46,231 |
| 18 Jul 2021 | 2021 L01 Traverse City I CSI 5* $230,000 MLSJ Grand Prix · COFFEE TO GO | 3 | $34,673 |
| 9 Dec 2021 | 2021 L10 La Quinta II $72,900 Talus CSI 5* 1.50m Welcome Jump-off · MAGIC MIKE | 1 | $24,178 |
| 13 Nov 2021 | 2021 L08 Monterrey (La Silla) CSI 5* Team Competition $3,100,000 MAJOR LEAGUE · Etalon | 1 | $20,010 |
| 26 Sep 2021 | 2021 L06 Caledon $217,000 MLSJ FEI5* BFL Canada Grand Prix · ENZO | 4 | $17,159 |
| 4 Dec 2022 | 2022 L09 La Quinta (Stage 9) $74,200 1.50m Talus Winning Round 5* · ETALON | 2 | $14,915 |
| 5 Aug 2022 | 2022 L02 Traverse City (Stage 2) $73,800 MLSJ Individual CSI 5* · ENZO | 2 | $14,834 |
| 10 Nov 2022 | 2022 L08 Monterrey (La Silla S2) CSI 5* 1.50 Ranking C · ETALON | 1 | $14,108 |
| 3 Nov 2022 | 2022 L07 Monterrey (La Silla S1) CSI 5* 1.50 Ranking C · ETALON | 1 | $13,981 |
| 4 Dec 2021 | 2021 L09 La Quinta I $36,600 Cabana Coast CSI 2* 1.45m Winning Round · COFFEE TO GO | 1 | $12,139 |
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026.