← Results
Monterrey (La Silla)
2023 · Leg 8 · Monterrey, MEX · Nov 10–12, 2023
Prize money: $1,073,504 across 7 classes · How prize money is calculated
12 Nov 2023
5* Grand Prix
CSI5* Grand Prix · 1.60 m · 25 starters · 5 clear in round 1 (20%) · jump-off 5 · TA 77s / JO 47s · difficulty index 67.7
| Pos | Rider | R1 | R1 time | JO | JO time |
|---|---|---|---|---|---|
| 1 | Richard VogelCEPANO BALOUBET | 0 | 73.68 | 0 | 34.33 |
| 2 | Erynn BallardLIBIDO VAN'T HOFKEN | 0 | 76.03 | 0 | 36.79 |
| 3 | Gregory WatheletACE OF HEARTS | 0 | 74.00 | 0 | 37.25 |
| 4 | Eduardo Pereira de MenezesH5 ORIGI HORTA | 0 | 74.84 | 4 | 36.34 |
| 5 | Jose Alberto Martinez VazquezQUINLEY | 0 | 74.31 | 4 | 37.63 |
| 6 | Ioli MytilineouL'ARTISTE DE TOXANDRA | 1 | 77.51 | ||
| 7 | Ashlee BondGARFIELD | 4 | 72.95 | ||
| 8 | Conor SwailTHEO 160 | 4 | 73.45 | ||
| 9 | Nicolas PizarroATLANTICA DU SOLEIL Z | 4 | 74.87 | ||
| 10 | Martina Franco StephanDOUCE EMERAUDE D'OR | 4 | 75.00 | ||
| 11 | Cian O'ConnorMAURICE | 4 | 75.44 | ||
| 12 | Carlos Hank GuerreiroH5 PORTHOS MAESTRO WH Z | 4 | 75.67 | ||
| 13 | Emanuele CamilliODENSE ODEVELD | 4 | 75.91 | ||
| 14 | Santiago LambreCHACCO BLUE II | 4 | 76.00 | ||
| 15 | Rikke Belinda BarkerTABALOU PS | 5 | 77.53 | ||
| 16 | Patricio PasquelCHAKKALOU PS | 5 | 77.60 | ||
| 17 | Federico FernandezDAVIDOFF | 6 | 78.99 | ||
| 18 | Emilie ConterTRIXIE Z | 7 | 79.44 | ||
| 19 | Shane SweetnamCJOXX Z | 8 | 74.23 | ||
| 20 | Jordan CoyleFOR GOLD | 8 | 75.82 | ||
| 21 | Nayel NassarDORADO DE RIVERLAND | 12 | 75.49 | ||
| 22 | Cathleen DriscollAROME | 14 | 82.16 | ||
| 23 | Kara ChadQUIDAMO F | 15 | 79.02 | ||
| — | Ashlee BondDONATELLO 141 | WD | |||
| — | Dermott LennonMILLVIEW CICERO | WD | |||
| — | Kaitlin CampbellEMIR | RT | |||
| — | Natalie DeanNESPRESSO VAN'T LAEKHOF | WD | |||
| — | Ruben Arroyabe ArroyaveMENCONVIO PS | WD | |||
| — | Rupert Carl WinkelmannCALVADOS SON | RT | |||
| — | Shane SweetnamRR COMBELLA | DNS |
11 Nov 2023
MLSJ Team Competition
R1 4 faults
2Spy Coast Spies
R1 4 faultsR1 0 faults
4Crusaders
R1 0 faultsR1 4 faults
R1 12 faults
R1 12 faults
8Eye Candy
R1 16 faultsTop 5 in each class · Equestrian Digital
Other classes
2* · Speed/Other · 10 Nov 2023
CSI 2* 1.45 Ranking D VECTOR
59 starters · prize $34,743
| 1 | Juan Manuel Luzardo | BIG STAN | 0 / 0 · 34.39s |
| 2 | Matthew Sampson | CURRAGHGRAIGUE OBOS FLIGHT | 0 / 0 · 35.16s |
| 3 | Richard Vogel | JOEBON BLUE | 0 / 0 · 35.36s |
| 4 | Andres Torres Hernandez | VIVANT COMEDY PS | 0 / 0 · 36.04s |
| 5 | Jose Alberto Martinez Vazquez | EASY BLUE | 0 / 0 · 36.73s |
5* · Qualifier/Welcome · 10 Nov 2023
CSI 5* 1.55 Ranking B AFFLUX
30 starters · prize $101,701
| 1 | Richard Vogel | CEPANO BALOUBET | 0 / 0 · 35.61s |
| 2 | Ashlee Bond | DONATELLO 141 | 0 / 0 · 36.34s |
| 3 | Shane Sweetnam | RR COMBELLA | 0 / 0 · 38.13s |
| 4 | Erynn Ballard | LIBIDO VAN'T HOFKEN | 0 / 0 · 38.28s |
| 5 | Emanuele Camilli | ODENSE ODEVELD | 0 / 0 · 38.34s |
5* · Team Individual · 11 Nov 2023
CSI 5* Individual Competition 1.50 Ranking C
31 starters · prize $54,240
| 1 | Conor Swail | GAMBLE | 0 · 63.31s |
| 2 | Jordan Coyle | FOR GOLD | 0 · 63.41s |
| 3 | Natalie Dean | DOTCOM D'AUTHUIT | 0 · 63.45s |
| 4 | Eduardo Pereira de Menezes | CALYPSO DES MATIS | 0 · 64.25s |
| 5 | Gregory Wathelet | NEVADOS S | 0 · 64.27s |
2* · Grand Prix · 12 Nov 2023
CSI 2* Grand Prix 1.45 Ranking C GNP
41 starters · prize $65,421
| 1 | Matthew Sampson | CURRAGHGRAIGUE OBOS FLIGHT | 0 / 0 · 34.37s |
| 2 | Mark Bluman | ZUPERMAN MT | 0 / 0 · 34.55s |
| 3 | Gregory Wathelet | BERLINE DU MAILLET Z | 0 / 0 · 34.82s |
| 4 | Richard Vogel | CYDELLO | 0 / 0 · 35.42s |
| 5 | Kara Chad | EASY BOY D AUBEY Z | 0 / 0 · 36.71s |
5* · Winning Round · 12 Nov 2023
CSI 5* 1.45 Ranking D AFFLUX
18 starters · prize $27,834
| 1 | Eduardo Pereira de Menezes | CALYPSO DES MATIS | 0 / 0 · 47.36s |
| 2 | Kara Chad | IGOR GPH | 0 / 0 · 47.48s |
| 3 | Juan Jose Zendejas Salgado | TINO LA CHAPELLE | 0 / 0 · 49.20s |
| 4 | Emilie Conter | BALENTO C.S | 0 / 0 · 50.27s |
| 5 | Mark Bluman | NOORTJE VD WINDHEUVEL | 0 / 4 · 44.79s |
