← Horses
Horse profile · MLSJ shows
COLECCINI
David O'Brien (IRL) · 2014 · grey · NRPS · mare
by Colestus · out of Zin Zin C · dam sire Chin Chin · bred in NED · owner Leap Year Farm, LLC Obrien
FEI ID 107BV16
15
MLSJ 5* rounds since 2025-26, with David O'Brien
20%
Clear in Round 1: 3 of 15
1
Top-3 finishes
$11,865
MLSJ prize money
Traverse City & Tryon vs Other venues
MLSJ 5* · ROUND 1Clear in Round 1
Traverse City & Tryon0% 0/2
Other venues23% 3/13
Rails down in Round 1
Traverse City & Tryon100% 2/2
Other venues77% 10/13
Top-3 finish
Traverse City & Tryon0% 0/2
Other venues8% 1/13
Win
Traverse City & Tryon0% 0/2
Other venues0% 0/13
8.0average Round 1 fault · Traverse City & Tryon
5.69average Round 1 fault · Other venues
Traverse City and Tryon compared with all other MLSJ venues.
Analysis · from the numbers
- MLSJ record: 15 rounds in MLSJ 5* classes since 2025-26: 3 clear in round 1 (20%), 1 top-3 finish and 0 wins. Average round-1 fault 6.0.
- Traverse City & Tryon vs Other venues: clear in round 1 0% (0/2) against 23% (3/13); 0 vs 0 wins. Higher clear rate: Other venues.
- Season 6 (2026-27): 8 rounds at MLSJ shows (all international classes); 6 in 5* stat classes with 0 clear rounds and 0 wins.
- MLSJ prize money: $11,865 from 4 paid placings, $3,102 in 2026-27.
2026 season
Season 6 · 2026-27 · 8 rounds in all classes
6
Starts
MLSJ 5* classes
0
Wins
0
Podiums
0
Clear rounds
of 6
0.0%
Clear %
6.00
Avg R1 faults
0
GP starts
1
Top-5s
$3,102
Money
MLSJ lifetime
All MLSJ legs · 2025-26, 2026-27
15
Starts
MLSJ 5* classes
0
Wins
1
Podiums
3
Clear rounds
of 15
20.0%
Clear %
6.00
Avg R1 faults
0
GP starts
2
Top-5s
$11,865
Money
Every MLSJ 5* round
15 ROUNDS · IN DATE ORDER · SEP 2025 TO SEP 2026Other venues
1812412444484
Traverse City & Tryon
124
20252026
clear Round 1faults (number = faults)lime ring = win
Every MLSJ result
21 ROUNDS · EQUESTRIAN DIGITAL| Date | Show | Class | Result | Place |
|---|---|---|---|---|
| 25 Sep 2026 | Greenwich | $31,100 FEI 5* Individual Table A Speed | 4 faults | 14 |
| 24 Sep 2026 | Greenwich | $31,100 FEI 5* 1.50M Winning Round | 8 faults | 24 |
| 12 Sep 2026 | Traverse City | $31,020 MLSJ 5* Winning Round | 4 faults | 4 |
| 11 Sep 2026 | Traverse City | $62,500 MLSJ 5* Individual Speed | 12 faults | 30 |
| 9 Sep 2026 | Traverse City | 1.40m MLSJ 5* SPEED | Clear | 2 |
| 5 Sep 2026 | Toronto | $42,500 5* Ride Every Stride 1.50M Winning Round | 4 faults | 16 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | 4 faults | 16 |
| 3 Sep 2026 | Toronto | Clip My Horse 5* 1.40M Two Phase Opener | Double clear | 2 |
| 13 Dec 2025 | Palm Springs | $62,500 1.50m FEI 5* Winning Round by Brainjava | 4 faults | 18 |
| 12 Dec 2025 | Palm Springs | $200,000 1.50m FEI5* MLSJ Team Competition | R1 4 faults | 27 |
| 12 Dec 2025 | Palm Springs | $62,500 1.50m FEI5* MLSJ Individual Speed | 4 faults | 19 |
| 6 Dec 2025 | Coachella Cup, Palm Springs | $62,500 1.50m FEI 5* Winning Round by Circle B Ranch | Clear · 4 in round 2 | 7 |
| 5 Dec 2025 | Coachella Cup, Palm Springs | $200,000 1.50m MLSJ FEI5* Team Competition by Cabana Coast | R1 12 faults | 27 |
| 5 Dec 2025 | Coachella Cup, Palm Springs | $62,500 FEI5* MLSJ Individual Speed by Cabana Coast | 12 faults | 33 |
| 4 Dec 2025 | Coachella Cup, Palm Springs | $182,000 1.55m FEI5* Qualifier by Visit Greater Palm Springs | 4 faults | 19 |
| 17 Oct 2025 | Tryon | $32,000 CSI2* Grand Prix by Vogel | 4 faults | 21 |
| 16 Oct 2025 | Tryon | $32,000 CSI2* 1.45m GP Qualifier | Clear · 4 in round 2 | 9 |
| 11 Oct 2025 | Highlands Cup (Hudson Valley) | 1.45m Winning Round CSI 5* | Double clear | 2 |
| 10 Oct 2025 | Highlands Cup (Hudson Valley) | MLSJ Individual Round | Clear | 13 |
| 28 Sep 2025 | Greenwich | B&D Builders $31,200 FEI 5* 1.45M Winning Round | 12 faults | 23 |
| 27 Sep 2025 | Greenwich | $62,000 FEI 5* Individual Table A Speed | 18 faults | 37 |
Sources: Equestrian Digital results for every MLSJ class of $25,000+ (2021–2026) and every international class at Season 6 legs, and MLSJ Grand Prix records. Prize money: methodology.
